Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 06:25, 19 March 2024
   

18 March 2024

     10:14  Cryptographic decentralized data store for critical building information and insights‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:10  Blockchain for a Circular Digital Built Environment‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:09  Predictive Maintenance for Built Heritage: Integrating Blockchain, IoT, and Digital Twins‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:09  Bridge the Gap: Market Demand and Business Case Studies for Blockchain Technology’s Application in the Built Environment‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:07  A Blockchain-based Carbon Auditing Framework for Construction Material and Product (CMP) Certification‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:07  Blockchain in the Construction Industry: Developing a Conceptual Model for a Resource Sharing Decentralised Application (DApp)‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:07  Enhancing Data Integrity and Confidentiality in Construction Cost Management Using Blockchain and Proxy Re-Encryption Techniques‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:06  Secure Digital Twin Framework Leveraging Blockchain Technology and Event-Sourcing‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:04  Multi-objective Carbon-efficient Scheduling Optimization of Flexible Off-site Construction Supply Chain‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)
     10:04  Multi-blockchain enabled framework for quality information tracing in prefabricated construction supply chain‎ (diff | hist) . . (-7). . Giuliapattini (talk | contribs)

15 March 2024

     17:42  IPFS Enabled Transaction Data Structure for E-Tendering System Using Blockchain‎‎ (2 changes | history) . . (+48). . [Giuliapattini‎ (2×)]
      17:42 (cur | prev) . . (-7). . Giuliapattini (talk | contribs)
      11:36 (cur | prev) . . (+55). . Giuliapattini (talk | contribs)
     15:19  Trust and Intelligent Environment‎ (diff | hist) . . (-68). . Giuliapattini (talk | contribs)
     15:02  Decentralised Common Data Environment: prototype demonstration and evaluation‎ (diff | hist) . . (-9). . Giuliapattini (talk | contribs)
     14:19  Blockchain and knowledge-driven model for machine-readable construction standards‎‎ (2 changes | history) . . (+23). . [Giuliapattini‎ (2×)]
      14:19 (cur | prev) . . (-7). . Giuliapattini (talk | contribs)
      14:19 (cur | prev) . . (+30). . Giuliapattini (talk | contribs)
     14:03  Two-layer Blockchain-IPFS Information Sharing Model in Precast Construction: Whole Supply Chain Perspective‎ (diff | hist) . . (-9). . Giuliapattini (talk | contribs)
     12:24  Enhancing Construction Project Collaboration and Transparency: An Integrated Contract Management System with BIM and Smart Contract‎ (diff | hist) . . (-9). . Giuliapattini (talk | contribs)
     12:20  Whether project bank accounts (PBAs) can be hosted on the blockchain to improve cash flow performance‎ (diff | hist) . . (+9). . Giuliapattini (talk | contribs)
     12:17  A Novel Incentive Mechanism for Blockchain-based Carbon Emission Reduction in Construction‎ (diff | hist) . . (-9). . Giuliapattini (talk | contribs)
     11:40  Data, Information, and Knowledge Integration for Effective Decision-Making in the Construction Sector: Leveraging Blockchain Technology‎ (diff | hist) . . (-9). . Giuliapattini (talk | contribs)
     11:35  Blockchain for a Circular Digital Built Environment‎ (diff | hist) . . (-2). . Giuliapattini (talk | contribs)
     11:33  Multi-blockchain enabled framework for quality information tracing in prefabricated construction supply chain‎ (diff | hist) . . (+80). . Giuliapattini (talk | contribs)
     11:32  Multi-objective Carbon-efficient Scheduling Optimization of Flexible Off-site Construction Supply Chain‎ (diff | hist) . . (-2). . Giuliapattini (talk | contribs)
     11:31  Secure Digital Twin Framework Leveraging Blockchain Technology and Event-Sourcing‎ (diff | hist) . . (+61). . Giuliapattini (talk | contribs)

14 March 2024

     21:16  Enhancing Data Integrity and Confidentiality in Construction Cost Management Using Blockchain and Proxy Re-Encryption Techniques‎‎ (2 changes | history) . . (+74). . [Giuliapattini‎ (2×)]
      21:16 (cur | prev) . . (+76). . Giuliapattini (talk | contribs)
      21:15 (cur | prev) . . (-2). . Giuliapattini (talk | contribs)
     21:12  Blockchain in the Construction Industry: Developing a Conceptual Model for a Resource Sharing Decentralised Application (DApp)‎ (diff | hist) . . (-2). . Giuliapattini (talk | contribs)
     21:10  A Blockchain-based Carbon Auditing Framework for Construction Material and Product (CMP) Certification‎ (diff | hist) . . (+38). . Giuliapattini (talk | contribs)
     20:01  Bridge the Gap: Market Demand and Business Case Studies for Blockchain Technology’s Application in the Built Environment‎ (diff | hist) . . (-2). . Giuliapattini (talk | contribs)
     18:46  Predictive Maintenance for Built Heritage: Integrating Blockchain, IoT, and Digital Twins‎ (diff | hist) . . (-1). . Giuliapattini (talk | contribs)