<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.designcomputation.org/home/index.php?action=history&amp;feed=atom&amp;title=EVA_or_exosomatic_visual_architecture_%28Space_Syntax%29</id>
		<title>EVA or exosomatic visual architecture (Space Syntax) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.designcomputation.org/home/index.php?action=history&amp;feed=atom&amp;title=EVA_or_exosomatic_visual_architecture_%28Space_Syntax%29"/>
		<link rel="alternate" type="text/html" href="http://wiki.designcomputation.org/home/index.php?title=EVA_or_exosomatic_visual_architecture_(Space_Syntax)&amp;action=history"/>
		<updated>2026-04-07T10:15:18Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0</generator>

	<entry>
		<id>http://wiki.designcomputation.org/home/index.php?title=EVA_or_exosomatic_visual_architecture_(Space_Syntax)&amp;diff=513&amp;oldid=prev</id>
		<title>Pedro Gil: Created page with &quot;Category:Space Syntax  EVA is a computer architecture that contains pre-processed visual information about the environment which agents access via a lookup table. In space...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.designcomputation.org/home/index.php?title=EVA_or_exosomatic_visual_architecture_(Space_Syntax)&amp;diff=513&amp;oldid=prev"/>
				<updated>2016-10-11T11:58:41Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/home/index.php/Category:Space_Syntax&quot; title=&quot;Category:Space Syntax&quot;&gt;Category:Space Syntax&lt;/a&gt;  EVA is a computer architecture that contains pre-processed visual information about the environment which agents access via a lookup table. In space...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Space Syntax]]&lt;br /&gt;
&lt;br /&gt;
EVA is a computer architecture that contains pre-processed visual information about the environment which agents access via a lookup table. In space syntax, the lookup table encodes not only object locations, but also information about the accessibility structure of the environment.&lt;br /&gt;
&lt;br /&gt;
=Cross-References=&lt;br /&gt;
*[[Space Syntax Theory]];&lt;br /&gt;
&lt;br /&gt;
=Recommended Reading=&lt;br /&gt;
[http://otp.spacesyntax.net/glossary/ Space Syntax Glossary]&lt;br /&gt;
&lt;br /&gt;
[http://discovery.ucl.ac.uk/75/1/penn-turner-2002_ped.pdf Penn, A. &amp;amp; Turner, A. (2001) Space syntax based agent simulation. In: (Proceedings) 1st International Conference on Pedestrian and Evacuation Dynamics. : University of Duisburg, Germany,1-16. pp.1]&lt;/div&gt;</summary>
		<author><name>Pedro Gil</name></author>	</entry>

	</feed>