<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.designcomputation.org/home/index.php?action=history&amp;feed=atom&amp;title=Graph_isomorphism_%28Space_Syntax%29</id>
		<title>Graph isomorphism (Space Syntax) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.designcomputation.org/home/index.php?action=history&amp;feed=atom&amp;title=Graph_isomorphism_%28Space_Syntax%29"/>
		<link rel="alternate" type="text/html" href="http://wiki.designcomputation.org/home/index.php?title=Graph_isomorphism_(Space_Syntax)&amp;action=history"/>
		<updated>2026-04-04T03:15:20Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0</generator>

	<entry>
		<id>http://wiki.designcomputation.org/home/index.php?title=Graph_isomorphism_(Space_Syntax)&amp;diff=942&amp;oldid=prev</id>
		<title>Stephen Law: Created page with &quot;Category:Space Syntax Graph isomorphism means that graphs share not only the same number of elements and the same total depth, but also the same number of elements at each...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.designcomputation.org/home/index.php?title=Graph_isomorphism_(Space_Syntax)&amp;diff=942&amp;oldid=prev"/>
				<updated>2017-02-12T16:17:11Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/home/index.php/Category:Space_Syntax&quot; title=&quot;Category:Space Syntax&quot;&gt;Category:Space Syntax&lt;/a&gt; Graph isomorphism means that graphs share not only the same number of elements and the same total depth, but also the same number of elements at each...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Space Syntax]]&lt;br /&gt;
Graph isomorphism means that graphs share not only the same number of elements and the same total depth, but also the same number of elements at each level of the graphs and the same connections between elements.&lt;br /&gt;
&lt;br /&gt;
=Cross-References=&lt;br /&gt;
*[[Space Syntax Theory]];&lt;br /&gt;
&lt;br /&gt;
=Recommended Reading=&lt;br /&gt;
[http://otp.spacesyntax.net/glossary/ Space Syntax Glossary]&lt;br /&gt;
&lt;br /&gt;
[http://spaceisthemachine.com/ Hillier, B. (1996, 2007), Space is the Machine: A Configurational Theory of Architecture. Space Syntax: London, UK.pp vi.]&lt;/div&gt;</summary>
		<author><name>Stephen Law</name></author>	</entry>

	</feed>