Difference between revisions of "Design protocol analysis"
From Design Computation
Abel Maciel (talk | contribs) (Created page with "Protocol analysis is an empirical, observational research method. A protocol is a piece of record of the time path of behaviors. Design protocols are usually in the f...") |
Abel Maciel (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Protocol analysis is an empirical, observational research method. A [[protocol]] is a piece of record of the | + | [[Category:Design]] |
| − | have summarized some findings from existing design protocol studies in a small scope, very few comprehensive review has been undertaken to understand its methodological perspectives. | + | [[Category:Design Thinking]] |
| + | [[Category:Design Protocol]] | ||
| + | [[Category:Psychology]] | ||
| + | [[Category:Cognition]] | ||
| + | |||
| + | Protocol analysis is an empirical, observational research method. A [[protocol]] is a piece of record of the time path of behaviors. Design protocols are usually in the form of recordings of designer’s overt behaviors, like verbalization, sketches and audio-visual recordings captured by cameras. Since Eastman’s pioneer works of studying interior design in the late 1 960s, protocol analysis has become one of well-established empirical research tools in the field of design research. However, beside Cross and Eastman have summarized some findings from existing design protocol studies in a small scope, very few comprehensive review has been undertaken to understand its methodological perspectives. | ||
Latest revision as of 15:54, 8 January 2018
Protocol analysis is an empirical, observational research method. A protocol is a piece of record of the time path of behaviors. Design protocols are usually in the form of recordings of designer’s overt behaviors, like verbalization, sketches and audio-visual recordings captured by cameras. Since Eastman’s pioneer works of studying interior design in the late 1 960s, protocol analysis has become one of well-established empirical research tools in the field of design research. However, beside Cross and Eastman have summarized some findings from existing design protocol studies in a small scope, very few comprehensive review has been undertaken to understand its methodological perspectives.