Difference between revisions of "Creativity"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Key Page]] | ||
+ | [[Category:Cover Term]] | ||
Creativity is a phenomenon whereby something new is formed. The created item may be intangible (such as an idea, a scientific theory, a musical composition, or a joke) or a physical object (such as an invention, a literary work, or a painting). | Creativity is a phenomenon whereby something new is formed. The created item may be intangible (such as an idea, a scientific theory, a musical composition, or a joke) or a physical object (such as an invention, a literary work, or a painting). | ||
− | Scholarly interest in creativity<>Boden, M.A., 2003. The Creative Mind: Myths and Mechanisms, 2nd ed. Routledge. | + | Scholarly interest in creativity <ref> Boden, M.A., 2003. [[The Creative Mind: Myths and Mechanisms]], 2nd ed. Routledge. |
− | <> involves many definitions and concepts pertaining to a number of disciplines: engineering, psychology, cognitive science, education, philosophy (particularly philosophy of science), technology, theology, sociology, linguistics, business studies, songwriting, and economics, covering the relations between creativity and general intelligence, mental and neurological processes, personality type and creative ability, creativity and mental health; the potential for fostering creativity through education and training, especially as augmented by technology; the maximization of creativity for national economic benefit, and the application of creative resources to improve the effectiveness of teaching and learning. | + | </ref> involves many definitions and concepts pertaining to a number of disciplines: engineering, psychology, cognitive science, education, philosophy (particularly philosophy of science), technology, theology, sociology, linguistics, business studies, songwriting, and economics, covering the relations between creativity and general intelligence <ref> Csikszentmihalyi, M., 1991. [[Flow: The Psychology of Optimal Experience]], Reprint. ed. HarperPerennial.</ref> |
+ | , mental and neurological processes, personality type and creative ability, creativity and mental health; the potential for fostering creativity through education and training, especially as augmented by technology; the maximization of creativity for national economic benefit, and the application of creative resources to improve the effectiveness of teaching and learning. | ||
=References= | =References= |
Latest revision as of 17:49, 9 January 2018
Creativity is a phenomenon whereby something new is formed. The created item may be intangible (such as an idea, a scientific theory, a musical composition, or a joke) or a physical object (such as an invention, a literary work, or a painting).
Scholarly interest in creativity [1] involves many definitions and concepts pertaining to a number of disciplines: engineering, psychology, cognitive science, education, philosophy (particularly philosophy of science), technology, theology, sociology, linguistics, business studies, songwriting, and economics, covering the relations between creativity and general intelligence [2] , mental and neurological processes, personality type and creative ability, creativity and mental health; the potential for fostering creativity through education and training, especially as augmented by technology; the maximization of creativity for national economic benefit, and the application of creative resources to improve the effectiveness of teaching and learning.
References
- ↑ Boden, M.A., 2003. The Creative Mind: Myths and Mechanisms, 2nd ed. Routledge.
- ↑ Csikszentmihalyi, M., 1991. Flow: The Psychology of Optimal Experience, Reprint. ed. HarperPerennial.