Difference between revisions of "DCIO.2020.VJHP5664"
Abel Maciel (talk | contribs) (Created page with "#REDIRECT [[]] Category:DCIO Category:DCIO2020 Category:DCIO Posters Category:DCIO WIP Category:Conferences =Exploring Interaction with Installations: In...") |
Abel Maciel (talk | contribs) (→Exploring Interaction with Installations: Intended Experience vs Actual Experience) |
||
| Line 8: | Line 8: | ||
=Exploring Interaction with Installations: Intended Experience vs Actual Experience= | =Exploring Interaction with Installations: Intended Experience vs Actual Experience= | ||
| + | by [[DINGYI WEI]], [[AVA FATAH GEN. SCHIECK]]. | ||
| + | |||
This poster explores interactions triggered by installations in museums and the variety of ways people engage with these installations. Some of these are in line with the designers’ expectation and others diverge in various points through the journey of interactions. In other words, some people do not cover the full interaction process as intended, others demonstrate “unintended behaviors“ or “uncommon behaviors“ during the process. | This poster explores interactions triggered by installations in museums and the variety of ways people engage with these installations. Some of these are in line with the designers’ expectation and others diverge in various points through the journey of interactions. In other words, some people do not cover the full interaction process as intended, others demonstrate “unintended behaviors“ or “uncommon behaviors“ during the process. | ||
Revision as of 15:55, 3 September 2020
- REDIRECT [[]]
Contents
Exploring Interaction with Installations: Intended Experience vs Actual Experience
by DINGYI WEI, AVA FATAH GEN. SCHIECK.
This poster explores interactions triggered by installations in museums and the variety of ways people engage with these installations. Some of these are in line with the designers’ expectation and others diverge in various points through the journey of interactions. In other words, some people do not cover the full interaction process as intended, others demonstrate “unintended behaviors“ or “uncommon behaviors“ during the process.
We believe there is a need to generate a better understanding of this phenomenon. In this poster, we present an initial exploration. Based on the general model of deviation by Wei et al (2020), which is a two-trajectory visualization of the intended and the actual interaction with gaps in between representing deviations, we further categorize the deviations according to the shape of the trajectories and the 10-month non-systematic observations in museums and galleries. We then present case studies that demonstrate the deviation model and specifically illustrate how the intended interaction is implemented in the pandemic period.
Topics
Data Visualization and Analysis for design, Design Knowledge Capture, Visualization & Communication.
Keywords
Interaction design, Intended experience, Actual experience, Interaction process deviation.