Difference between revisions of "BIM Execution Plan"
From Design Computation
Abel Maciel (talk | contribs) (→Recommended Reading) |
Abel Maciel (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:BIMM]] | [[Category:BIMM]] | ||
− | The BIM Execution Plan (BEP or BXP) – sometime referred to as the BEP - is one of the most important elements of any successful BIM project. This plan defines the overall approach to BIM on a per phase basis including objectives for construction and operations of the facility as well as local governing standards and requirements. It is generally written in response to an Employers Information Requirement (EIR). | + | The BIM Execution Plan (BEP or BXP) – sometime referred to as the BEP - is one of the most important elements of any successful BIM project. This plan defines the overall approach to BIM on a per phase basis including objectives for construction and operations of the facility as well as local governing standards and requirements. It is generally written in response to an Employers Information Requirement and/or Exchange Information Requirements (EIR). |
=Synonyms= | =Synonyms= | ||
[[BEP]], [[BXP]] | [[BEP]], [[BXP]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:16, 15 January 2021
The BIM Execution Plan (BEP or BXP) – sometime referred to as the BEP - is one of the most important elements of any successful BIM project. This plan defines the overall approach to BIM on a per phase basis including objectives for construction and operations of the facility as well as local governing standards and requirements. It is generally written in response to an Employers Information Requirement and/or Exchange Information Requirements (EIR).