Difference between revisions of "Volumetric History Epistemic Permutations of Architectural Re/Construction"
From Design Computation
Abel Maciel (talk | contribs) (→Conference Poster) |
Abel Maciel (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
[[Category:Book]] | [[Category:Book]] | ||
− | [[DC I/O 2021]] Poster by [ | + | [[DC I/O 2021]] Poster by [https://www.linkedin.com/in/melinda-bogn%C3%A1r-289401124 MELINDA BOGNÁR]. |
− | [[File: | + | [[File:DCIO2021_S3-5_M.Bognar.png|center|500px]] |
=Abstract= | =Abstract= | ||
Line 18: | Line 18: | ||
=Conference Poster= | =Conference Poster= | ||
− | [[File:PDF-Icon.png |Left|50px|link=https://www.dropbox.com/s/jf4qvpx3k1tlbur/DCIO2021_S3-5_M.Bognar.pdf?dl=0]] [https://www.dropbox.com/s/jf4qvpx3k1tlbur/DCIO2021_S3-5_M.Bognar.pdf?dl=0 Conference | + | [[File:PDF-Icon.png |Left|50px|link=https://www.dropbox.com/s/jf4qvpx3k1tlbur/DCIO2021_S3-5_M.Bognar.pdf?dl=0]] [https://www.dropbox.com/s/jf4qvpx3k1tlbur/DCIO2021_S3-5_M.Bognar.pdf?dl=0 Conference Poster]. |
=Keywords= | =Keywords= |
Latest revision as of 23:24, 5 June 2022
DC I/O 2021 Poster by MELINDA BOGNÁR.Abstract
Usually, the evaluation of architectural works is missing the common ground, the shared coordinate system. Artefacts are graded in a subjective manner, thus the message can be easily lost in different un- understanding. In terms of reconstruction, the evaluation is even more diverse, especially if the new artefact should be considered as a copy of the original or a copy of the idea or even a new independent creation. Where the third layer is always the way of perception depending on the viewer. Which can turn upside down the original formula.
Presentation
Conference Poster
Keywords
PENDING
Reference
DOI: https://doi.org/10.47330/DCIO.2021.VQOI1604
Bibliography
- Terzidis, Kostas (2014). Permutation Design: Buildings, Texts, and Context. Routledge.
- Carpo, Mario (2011). Alphabet and the Algorithm. Cambridge (MA): The MIT Press.
- Carpo, Mario (2017). Second Digital Turn. Cam- bridge (MA): The MIT Press.
- Michael Foucault (1966). The Order of Things: An Archaeology of the Human Sciences. Éditions Galli- mard.
- Thomas Kuhn (1962). The Structure of Scientific Revolutions. University of Chicago Press.