Difference between revisions of "Virtually Physical Immaterial"
Line 5: | Line 5: | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
[[Category:Book]] | [[Category:Book]] | ||
− | [[DC I/O 2022]] Paper by [[Kenneth Yuqi CAI]]. https://doi.org/10.47330/DCIO.2022.MQMZ7444 | [[File: | + | [[DC I/O 2022]] Paper by [[Kenneth Yuqi CAI]]. https://doi.org/10.47330/DCIO.2022.MQMZ7444 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://youtu.be/qQzaKT9Ht30]] | [[File:Paper-Icon.png |Left|30px|link=https://www.dropbox.com/]] | [[File:Poster-Icon.png |Left|30px|link=https://www.dropbox.com/]] | [[File:Slides-Icon.png |Left|30px|link=https://www.dropbox.com/]] |
− | [[File:DCIO2022 | + | [[File:DCIO2022.png|center|800px]] |
=Abstract= | =Abstract= | ||
This research investigates the potential benefits and drawbacks of Augmented Reality (AR) in architecture and how it can transform architecture’s spatial properties and performance. Consequentially, it also investigates how this potential transformation might affect AR users and how they navigate the physical architecture. | This research investigates the potential benefits and drawbacks of Augmented Reality (AR) in architecture and how it can transform architecture’s spatial properties and performance. Consequentially, it also investigates how this potential transformation might affect AR users and how they navigate the physical architecture. | ||
− | |||
The definition of AR as an enhanced version of reality is problematic. The word ‘augmented’ in itself suggests an increase of value of the subject. The thesis disputes those definitions and considers the composite state that AR creates, neither fully virtual nor fully physical, and, in particular, what this might mean in the context of architecture and architectural production. Thus considering how the properties and applications of AR can (and should) be leveraged to create a new form of spatial conception. Consequently, it proposes strategies for how this can impact architecture programmatically and cognitively. | The definition of AR as an enhanced version of reality is problematic. The word ‘augmented’ in itself suggests an increase of value of the subject. The thesis disputes those definitions and considers the composite state that AR creates, neither fully virtual nor fully physical, and, in particular, what this might mean in the context of architecture and architectural production. Thus considering how the properties and applications of AR can (and should) be leveraged to create a new form of spatial conception. Consequently, it proposes strategies for how this can impact architecture programmatically and cognitively. | ||
− | |||
This research is organised to introduce the current developments in the field by first presenting a literature review, then using this research to formulate a hypothesis that is finally tested. Two complementary experiments were conducted and the initial findings seem to suggest a higher effect in spatial navigation through augmented environments. The conclusion chapter elaborates on the impact this research might have in architectural and spatial design production, reflecting on possible future avenues of research. | This research is organised to introduce the current developments in the field by first presenting a literature review, then using this research to formulate a hypothesis that is finally tested. Two complementary experiments were conducted and the initial findings seem to suggest a higher effect in spatial navigation through augmented environments. The conclusion chapter elaborates on the impact this research might have in architectural and spatial design production, reflecting on possible future avenues of research. | ||
=Keywords= | =Keywords= | ||
− | [[ | + | [[*]], [[*]] |
− | |||
− | |||
− | |||
=Bibliography= | =Bibliography= | ||
* | * |
Revision as of 13:43, 21 March 2023
DC I/O 2022 Paper by Kenneth Yuqi CAI. https://doi.org/10.47330/DCIO.2022.MQMZ7444 | Watch | | |
Abstract
This research investigates the potential benefits and drawbacks of Augmented Reality (AR) in architecture and how it can transform architecture’s spatial properties and performance. Consequentially, it also investigates how this potential transformation might affect AR users and how they navigate the physical architecture. The definition of AR as an enhanced version of reality is problematic. The word ‘augmented’ in itself suggests an increase of value of the subject. The thesis disputes those definitions and considers the composite state that AR creates, neither fully virtual nor fully physical, and, in particular, what this might mean in the context of architecture and architectural production. Thus considering how the properties and applications of AR can (and should) be leveraged to create a new form of spatial conception. Consequently, it proposes strategies for how this can impact architecture programmatically and cognitively. This research is organised to introduce the current developments in the field by first presenting a literature review, then using this research to formulate a hypothesis that is finally tested. Two complementary experiments were conducted and the initial findings seem to suggest a higher effect in spatial navigation through augmented environments. The conclusion chapter elaborates on the impact this research might have in architectural and spatial design production, reflecting on possible future avenues of research.