Difference between revisions of "Quantified Buildings and Modelling"
Abel Maciel (talk | contribs) (Created page with "link=DC_I/O_2021 Category:DCIO Category:DCIO2021 Category:DCIO Proceedings Category:Conferences Category:Book DC I...") |
Abel Maciel (talk | contribs) (→Abstract) |
||
Line 10: | Line 10: | ||
=Abstract= | =Abstract= | ||
− | + | Professor David Kirsch’s keynote delves into the intricate relationship between human interaction and architectural structures, emphasizing the necessity of studying human behavior within built environments. He introduces the concept of ‘quantified buildings’, a paradigm where architecture is both a determinant and reflection of human activity patterns. Sensor technology and machine learning are highlighted as critical for analyzing extensive datasets to glean insights into human behaviors within these spaces. | |
+ | |||
+ | Kirsch explores the potential of AI agents in 3D simulated environments for evaluating and enhancing architectural designs. These simulations offer insights into the impact of various architectural and design elements on human activity, addressing the complexities arising from the intersectionality and dynamism of social interactions. | ||
+ | |||
+ | The keynote underscores a transformative potential where architectural design, augmented by technology, becomes an interactive space attuned to complex human behavioral patterns (Kirsch, 2023). This intersection between cognitive science and architecture promises a new era of built environments, reflecting and facilitating the multifaceted aspects of human existence and interaction. | ||
=Presentation= | =Presentation= |
Revision as of 17:31, 13 October 2023
DC I/O 2021 Keynote Paper by DAVID KIRSH.Abstract
Professor David Kirsch’s keynote delves into the intricate relationship between human interaction and architectural structures, emphasizing the necessity of studying human behavior within built environments. He introduces the concept of ‘quantified buildings’, a paradigm where architecture is both a determinant and reflection of human activity patterns. Sensor technology and machine learning are highlighted as critical for analyzing extensive datasets to glean insights into human behaviors within these spaces.
Kirsch explores the potential of AI agents in 3D simulated environments for evaluating and enhancing architectural designs. These simulations offer insights into the impact of various architectural and design elements on human activity, addressing the complexities arising from the intersectionality and dynamism of social interactions.
The keynote underscores a transformative potential where architectural design, augmented by technology, becomes an interactive space attuned to complex human behavioral patterns (Kirsch, 2023). This intersection between cognitive science and architecture promises a new era of built environments, reflecting and facilitating the multifaceted aspects of human existence and interaction.
Presentation
Conference Paper
Keywords
PENDING
Reference
DOI: https://doi.org/10.47330/DCIO.2021.BXMI1626
Bibliography
PENDING