Difference between revisions of "Blockchain Adoption and Opportunities in Hong Kong"
(Created page with "link=CBC_2023 Category:CBC Category:CBC2023 Category:CBC Proceedings Category:Conferences CBC 2023 presentation by Sea...") |
Abel Maciel (talk | contribs) (→Abstract) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
− | [[CBC 2023]] presentation by [[Sean Chen]]. https://doi.org/10.47330/CBC.2023.EGRX0769 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https:// | + | [[CBC 2023]] presentation by [[Sean Chen]]. https://doi.org/10.47330/CBC.2023.EGRX0769 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://www.youtube.com/watch?v=diQ_Ez19llQ]] | [[File:Slides-Icon.png |Left|30px|link=https://www.dropbox.com/]] |
=Abstract= | =Abstract= | ||
− | + | Sean Chen's presentation at CBC 2023 focused on the adoption and opportunities of blockchain technology in Hong Kong, emphasizing its impact on the construction and real estate industries. Chen, with a background in digital transformation, BIM, and smart city solutions, has dedicated the last two years to promoting blockchain technology at the infrastructure level to governments and enterprises through his work with RED Technologies. He outlines RED Technologies' two main global projects: the Blockchain-Based Service Networks (BSN) for creating isolated networks catering to mainland China and global data, and the Universal Digital Payment Networks (UDPN) focusing on CBDC and stablecoin cross-border payment networks. | |
+ | |||
+ | Chen elaborates on the necessity of compliance-first approaches for blockchain infrastructure, aiming to establish a 'private internet' for enterprise and government use, encouraging a unified platform that supports a variety of protocols and frameworks. This approach allows for the selection of appropriate blockchain protocols based on specific needs without committing to a single technology, promoting efficiency and adaptability. | ||
+ | |||
+ | Focusing on Hong Kong, Chen discusses blockchain adoption within the construction industry, highlighting potential applications in digital work supervision systems, supply chain finance, and the digital management of construction documentation. He also mentions a Hong Kong developer's project, River Chains, which innovates in supply chain finance by leveraging blockchain for more efficient payment processes. | ||
+ | |||
+ | A significant part of the presentation is dedicated to the government's efforts in blockchain integration, particularly through the Office of the Government Chief Information Officer (OGCIO) of Hong Kong. This initiative aims to establish a shared blockchain platform to facilitate application deployment across various government departments, promoting a smart city concept akin to Dubai's blockchain strategy. | ||
+ | |||
+ | Chen proposes several blockchain applications for the construction industry, including document management, digital asset tokenization, smart contracts for invoicing and payments, e-tendering and bidding, and the tokenization of BIM objects. He suggests these innovations could significantly enhance efficiency, transparency, and compliance in construction processes. | ||
+ | |||
+ | The presentation concludes with a vision for the future of blockchain in enterprise and government, advocating for a consortium-based approach that encourages collaboration and shared infrastructure, paving the way for a more interconnected and efficient implementation of blockchain technology across industries. | ||
=Keywords= | =Keywords= | ||
− | [[ | + | [[Blockchain Adoption]], [[Hong Kong]], [[Construction Industry]], [[Digital Payment Networks]], [[Smart City Solutions]]. |
Latest revision as of 23:26, 19 March 2024
CBC 2023 presentation by Sean Chen. https://doi.org/10.47330/CBC.2023.EGRX0769 | Watch |Abstract
Sean Chen's presentation at CBC 2023 focused on the adoption and opportunities of blockchain technology in Hong Kong, emphasizing its impact on the construction and real estate industries. Chen, with a background in digital transformation, BIM, and smart city solutions, has dedicated the last two years to promoting blockchain technology at the infrastructure level to governments and enterprises through his work with RED Technologies. He outlines RED Technologies' two main global projects: the Blockchain-Based Service Networks (BSN) for creating isolated networks catering to mainland China and global data, and the Universal Digital Payment Networks (UDPN) focusing on CBDC and stablecoin cross-border payment networks.
Chen elaborates on the necessity of compliance-first approaches for blockchain infrastructure, aiming to establish a 'private internet' for enterprise and government use, encouraging a unified platform that supports a variety of protocols and frameworks. This approach allows for the selection of appropriate blockchain protocols based on specific needs without committing to a single technology, promoting efficiency and adaptability.
Focusing on Hong Kong, Chen discusses blockchain adoption within the construction industry, highlighting potential applications in digital work supervision systems, supply chain finance, and the digital management of construction documentation. He also mentions a Hong Kong developer's project, River Chains, which innovates in supply chain finance by leveraging blockchain for more efficient payment processes.
A significant part of the presentation is dedicated to the government's efforts in blockchain integration, particularly through the Office of the Government Chief Information Officer (OGCIO) of Hong Kong. This initiative aims to establish a shared blockchain platform to facilitate application deployment across various government departments, promoting a smart city concept akin to Dubai's blockchain strategy.
Chen proposes several blockchain applications for the construction industry, including document management, digital asset tokenization, smart contracts for invoicing and payments, e-tendering and bidding, and the tokenization of BIM objects. He suggests these innovations could significantly enhance efficiency, transparency, and compliance in construction processes.
The presentation concludes with a vision for the future of blockchain in enterprise and government, advocating for a consortium-based approach that encourages collaboration and shared infrastructure, paving the way for a more interconnected and efficient implementation of blockchain technology across industries.
Keywords
Blockchain Adoption, Hong Kong, Construction Industry, Digital Payment Networks, Smart City Solutions.