Difference between revisions of "MediaWiki:Sidebar"
From Design Computation
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
* navigation | * navigation | ||
− | + | **mainpage|mainpage-description | |
− | + | **Category:Key_Page|Key topics | |
− | + | **recentchanges-url|recentchanges | |
− | + | **randompage-url|randompage | |
− | + | **helppage|help | |
+ | **Special:Categories | All Categories | ||
+ | |||
+ | *Philosophy | ||
+ | **Category:Thought_experiments |Thought experiments | ||
+ | |||
+ | *Design | ||
+ | **Category:Architecture|Architecture | ||
+ | **Engineering | ||
+ | **Interaction | ||
+ | **Management | ||
+ | **Cognition | ||
− | * | + | *Computation |
− | + | **Category:Computation|Computation Categories | |
− | + | **Augmentation | |
+ | **Category:BIM | BIM | ||
+ | **Category:Blockchain | Blockchain | ||
+ | **Category:Robotics | Robotics | ||
+ | **Virtual Environments | ||
− | * | + | *Management |
− | + | **Category:Construction_Management | Construction Management | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Mathematics | *Mathematics | ||
− | + | **Category:Geometry | Geometry | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | *Scripts |
− | ** | + | ** Category:Scripts |All scripts |
* SEARCH | * SEARCH | ||
Line 36: | Line 39: | ||
* LANGUAGES | * LANGUAGES | ||
− | * | + | *For Authors |
**Manual_of_Style | Writing Manual | **Manual_of_Style | Writing Manual | ||
**Basic_Page_Template | Templates | **Basic_Page_Template | Templates |
Latest revision as of 13:55, 23 December 2018
- navigation
- mainpage|mainpage-description
- Category:Key_Page|Key topics
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- Special:Categories | All Categories
- Philosophy
- Category:Thought_experiments |Thought experiments
- Design
- Category:Architecture|Architecture
- Engineering
- Interaction
- Management
- Cognition
- Computation
- Category:Computation|Computation Categories
- Augmentation
- Category:BIM | BIM
- Category:Blockchain | Blockchain
- Category:Robotics | Robotics
- Virtual Environments
- Management
- Category:Construction_Management | Construction Management
- Mathematics
- Category:Geometry | Geometry
- Scripts
- Category:Scripts |All scripts
- SEARCH
- TOOLBOX
- LANGUAGES
- For Authors
- Manual_of_Style | Writing Manual
- Basic_Page_Template | Templates