Difference between revisions of "Main Page"
From Design Computation
Abel Maciel (talk | contribs) (→Critical Challenges) |
Abel Maciel (talk | contribs) |
||
Line 1: | Line 1: | ||
=Welcome= | =Welcome= | ||
Design Computation is the free semantic framework for [[Design]] and [[Computation]] theories, applications and associated [[Technologies]]. | Design Computation is the free semantic framework for [[Design]] and [[Computation]] theories, applications and associated [[Technologies]]. | ||
+ | |||
+ | =Themes= | ||
+ | Interesting topics grouped by themes. | ||
+ | {|class="wikitable sortable collapsible" | ||
+ | !| Theme | ||
+ | !| Description | ||
+ | |-valine="top" | ||
+ | |'''Design Information Modelling'''|| Explore topics like [http://www.designcomputation.org/home/index.php?title=Category:BIM&action=edit&redlink=1 BIM], Virtual Environments, Simulation, Imaging and Visualization. | ||
+ | |- | ||
+ | |'''Creativity Cognition'''|| Explore Design Cognition, AI and Semiology. | ||
+ | |- | ||
+ | |'''Fabrication and Processes'''||Explore emergent fabrication technologies. | ||
+ | |- | ||
+ | |'''Ambient intelligence'''||Explore IOT topics. | ||
+ | |} | ||
+ | |||
+ | You can explore the current categories on this [[http://www.designcomputation.org/home/index.php/Special:Categories link]]. | ||
+ | |||
=Critical Challenges= | =Critical Challenges= | ||
Line 56: | Line 74: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Participating= | =Participating= |
Revision as of 00:46, 11 January 2017
Welcome
Design Computation is the free semantic framework for Design and Computation theories, applications and associated Technologies.
Themes
Interesting topics grouped by themes.
Theme | Description |
---|---|
Design Information Modelling | Explore topics like BIM, Virtual Environments, Simulation, Imaging and Visualization. |
Creativity Cognition | Explore Design Cognition, AI and Semiology. |
Fabrication and Processes | Explore emergent fabrication technologies. |
Ambient intelligence | Explore IOT topics. |
You can explore the current categories on this [link].
Critical Challenges
Some of the global challenges we are facing.
Sustainability |
---|
Most sustainability issues require systemic change, and systemic change requires collaboration among all of us to attain positive sustainability changes. |
Global Health |
---|
One billion people lack access to health care systems. |
Cultural Understanding |
---|
Justice and Equality |
---|
Wellbeing |
---|
Keynotes
Keynotes by experts on relevant research pathways.
Theme | Description |
---|---|
On cities and information | |
On geometrical modelling | |
On generative design | |
On spacial cognition |
Participating
Please consult the Design Computation Manual of Style for information on formatting pages. Please consult the Mediawiki User's Guide for information on using the wiki software.
Other useful links for mediawiki help can be found on the following links: