Difference between revisions of "Graph (Space Syntax)"
From Design Computation
Stephen Law (talk | contribs) (Created page with "Category:Space Syntax Graph is a collection of points and lines connecting some subset of them. In space syntax, the points of a graph denote spaces (e.g. streets, rooms...") |
Stephen Law (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Space Syntax]] | [[Category:Space Syntax]] | ||
− | |||
Graph is a collection of points and lines connecting some subset of them. In space syntax, the points of a graph denote spaces (e.g. streets, rooms or corridors), and the lines represent intersection between pairs of the spaces. | Graph is a collection of points and lines connecting some subset of them. In space syntax, the points of a graph denote spaces (e.g. streets, rooms or corridors), and the lines represent intersection between pairs of the spaces. | ||
Latest revision as of 16:15, 12 February 2017
Graph is a collection of points and lines connecting some subset of them. In space syntax, the points of a graph denote spaces (e.g. streets, rooms or corridors), and the lines represent intersection between pairs of the spaces.
Cross-References
Recommended Reading
Hillier, B., Hanson, J., and Graham, H. (1987), Ideas are in things: an application of the space syntax method to discovering house genotypes. Environment and Planning B: Planning and Design, v14, 363-385. pp. 363-4.