Difference between revisions of "Revit"
From Design Computation
Abel Maciel (talk | contribs) |
Abel Maciel (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:BIM]] | ||
+ | [[Category:BIMM]] | ||
+ | |||
Revit is a [[BIM]] authoring software from Autodesk. | Revit is a [[BIM]] authoring software from Autodesk. | ||
− | https://en.wikipedia.org/wiki/Autodesk_Revit | + | =Synonyms= |
+ | |||
+ | =Definition= | ||
+ | Compulsory. An abstract defining the topic and outlining the main ''Propositions'' of the topic. | ||
+ | |||
+ | =Motivation & Background= | ||
+ | |||
+ | =Structures= | ||
+ | The mechanism depiction of the topic clarifying. | ||
+ | |||
+ | ==Principle== | ||
+ | |||
+ | ==Precision== | ||
+ | |||
+ | ==Generality== | ||
+ | |||
+ | =Application= | ||
+ | |||
+ | ==Examples== | ||
+ | |||
+ | =Future Directions= | ||
+ | |||
+ | =Cross-References= | ||
+ | *[[BIM]]; | ||
+ | |||
+ | =Recommended Reading= | ||
+ | [https://en.wikipedia.org/wiki/Autodesk_Revit Wikipedia Revit] |
Latest revision as of 11:48, 19 August 2017
Revit is a BIM authoring software from Autodesk.
Contents
Synonyms
Definition
Compulsory. An abstract defining the topic and outlining the main Propositions of the topic.
Motivation & Background
Structures
The mechanism depiction of the topic clarifying.
Principle
Precision
Generality
Application
Examples
Future Directions
Cross-References
- BIM;