Difference between revisions of "User:Abertzouanis"
Abertzouanis (talk | contribs) |
Abertzouanis (talk | contribs) (→Research Focus) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:Machine Learning]] | [[Category:Machine Learning]] | ||
− | [[File:Abertzouanis2.jpg|200px|thumb|right| | + | [[File:Abertzouanis2.jpg|200px|thumb|right|Alexandros Bertzouanis]] |
Alexandros Bertzouanis is an Architect and a experienced Coder. He is a proficient user of Revit and Dynamo integrating parametric design and other computation techniques into Architecture. | Alexandros Bertzouanis is an Architect and a experienced Coder. He is a proficient user of Revit and Dynamo integrating parametric design and other computation techniques into Architecture. | ||
=Biography= | =Biography= | ||
− | Alexandros studied Architecture Engineering in University of Patras, Greece and he has been working as an architect for 9 years in Greece and in London, UK. Having a strong interest in software development, | + | Alexandros studied Architecture Engineering in University of Patras, Greece and he has been working as an architect for 9 years in Greece and in London, UK. Having a strong interest in software development, during 2014-2016 he joined as a part time student in the Architecture and Computation MSc in UCL, London. |
− | His Architectural work include residential and education projects working in BIM level 2. He used a variety and scripting languages producing tools for [[Parametric Design]] | + | His Architectural work include residential and education projects working in BIM level 2. He used a variety and scripting languages producing tools for [[Parametric Design]], [[Mixted Reality]] and experimented with interfaces such as [[Microsoft Kinect]], [[leap motion]] and combine them with advanced techniques in [[machine learning]]. |
− | == | + | ==Research Focus== |
===Graph Analysis=== | ===Graph Analysis=== | ||
[[https://courses.arch.ntua.gr/fsr/142492/Alexander,%20A%20City%20is%20Not%20a%20Tree-2.pdf Christopher Alexander : “A city is not a tree”] | [[https://courses.arch.ntua.gr/fsr/142492/Alexander,%20A%20City%20is%20Not%20a%20Tree-2.pdf Christopher Alexander : “A city is not a tree”] | ||
+ | ===Supervised Learning=== | ||
+ | |||
=Propositions= | =Propositions= |
Latest revision as of 15:04, 10 March 2018
Alexandros Bertzouanis is an Architect and a experienced Coder. He is a proficient user of Revit and Dynamo integrating parametric design and other computation techniques into Architecture.
Contents
Biography
Alexandros studied Architecture Engineering in University of Patras, Greece and he has been working as an architect for 9 years in Greece and in London, UK. Having a strong interest in software development, during 2014-2016 he joined as a part time student in the Architecture and Computation MSc in UCL, London.
His Architectural work include residential and education projects working in BIM level 2. He used a variety and scripting languages producing tools for Parametric Design, Mixted Reality and experimented with interfaces such as Microsoft Kinect, leap motion and combine them with advanced techniques in machine learning.
Research Focus
Graph Analysis
[Christopher Alexander : “A city is not a tree”