Difference between revisions of "Construction Blockchain"
Abel Maciel (talk | contribs) (Created page with "Mission Statement The Construction Blockchain Consortium (CBC) supports knowledge transfer, arranges commercial and academic presentations, assesses and tests commercial servi...") |
Abel Maciel (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Blockchain]] | |
− | + | [[Category: CBC]] | |
+ | [[Category: Construction]] | ||
+ | [[Category: Construction Management]] | ||
+ | [[Category: Smart Contracts]] | ||
+ | [[Category: Smart Legal Contracts]] | ||
+ | [[Category: Construction Blockchain]] | ||
− | Knowledge Transfer | + | =Mission Statement= |
+ | The [https://www.constructionblockchain.org/ Construction Blockchain Consortium (CBC)] supports knowledge transfer, arranges commercial and academic presentations, assesses and tests commercial services and technology, conducts research, and drives policy, regulation, and understanding of the radical consequences of technology and services. Where required we also develop proprietary technology and services for the consortium members; using both outside contractors, and leveraging PhD and Masters students. Thus, services might include the following: | ||
+ | |||
+ | =Knowledge Transfer= | ||
To track and distill the escalating range of technologies and tools that are emerging. | To track and distill the escalating range of technologies and tools that are emerging. | ||
− | Research & Development | + | =Research & Development= |
To build pre-competitive proof-of-concept systems and generate IP. | To build pre-competitive proof-of-concept systems and generate IP. | ||
− | Education & Training | + | =Education & Training= |
Enhancing and re-skilling the knowledge and expertise of staff required to deploy the new technologies. UCL believes the most effective way to do this is a knowledge transfer and R&D consortium. | Enhancing and re-skilling the knowledge and expertise of staff required to deploy the new technologies. UCL believes the most effective way to do this is a knowledge transfer and R&D consortium. | ||
+ | |||
+ | =Themes of Interest= | ||
+ | These are the current CBC's areas of interest: Legal, Financing, Culture & Change, Design, Construction & Safety, Building Services Energy & Sustainability, Smart Cities & Social Welfare, Policy & Compliance, Case Studies. |
Latest revision as of 10:58, 15 May 2020
Contents
Mission Statement
The Construction Blockchain Consortium (CBC) supports knowledge transfer, arranges commercial and academic presentations, assesses and tests commercial services and technology, conducts research, and drives policy, regulation, and understanding of the radical consequences of technology and services. Where required we also develop proprietary technology and services for the consortium members; using both outside contractors, and leveraging PhD and Masters students. Thus, services might include the following:
Knowledge Transfer
To track and distill the escalating range of technologies and tools that are emerging.
Research & Development
To build pre-competitive proof-of-concept systems and generate IP.
Education & Training
Enhancing and re-skilling the knowledge and expertise of staff required to deploy the new technologies. UCL believes the most effective way to do this is a knowledge transfer and R&D consortium.
Themes of Interest
These are the current CBC's areas of interest: Legal, Financing, Culture & Change, Design, Construction & Safety, Building Services Energy & Sustainability, Smart Cities & Social Welfare, Policy & Compliance, Case Studies.