Difference between revisions of "CBC 2021"
From Design Computation
Abel Maciel (talk | contribs) |
Abel Maciel (talk | contribs) (→Conference Presentations) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Category:Book]] | [[Category:Book]] | ||
− | + | [[File:CBC-Logo.png|right|350px|link=CBC_2021]] | |
− | =Conference | + | The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London. The conference is peer-reviewed and includes the classic structure of a literature review, hypothesis, methodology, and conclusion but they give particular emphasis to the structured statement of the computational method used and how this method represents a progression in the field of research. Conference proceedings are DOI published in an annual volume in the Design Computation Wiki. |
+ | |||
+ | =Conference Proceedings= | ||
==Session 1: Policy & Compliance== | ==Session 1: Policy & Compliance== | ||
Line 28: | Line 30: | ||
* [[The Promise of Tokenization in Real Estate - Present and Future Opportunities]] | * [[The Promise of Tokenization in Real Estate - Present and Future Opportunities]] | ||
* [[Blockchain-ing of Supplier's Management Process]] | * [[Blockchain-ing of Supplier's Management Process]] | ||
− | ==Session 6: IOT== | + | ==Session 6: Blockchain and IOT== |
* [[Framework Towards Decentralized Autonomous Space]] | * [[Framework Towards Decentralized Autonomous Space]] | ||
* [[The Future is Now: Blockchain meets Project Schedule Analytics]] | * [[The Future is Now: Blockchain meets Project Schedule Analytics]] | ||
* [[Towards Secure Construction Networks: A Data-Sharing Architecture Utilizing Blockchain Technology and Decentralized Storage]] | * [[Towards Secure Construction Networks: A Data-Sharing Architecture Utilizing Blockchain Technology and Decentralized Storage]] | ||
+ | |||
==Session 7: Smart Contracts & DAOs== | ==Session 7: Smart Contracts & DAOs== | ||
* [[Digital Building Twins and Blockchain for Performance-Based (Smart) Contracts]] | * [[Digital Building Twins and Blockchain for Performance-Based (Smart) Contracts]] | ||
− | * [[ | + | * [[COVID-19 and Responsive Legal Agreements using Oracles]] |
* [[Case Studies of Contractual (Legal) Automation Using Smart Contracts]] | * [[Case Studies of Contractual (Legal) Automation Using Smart Contracts]] | ||
* [[Blockchain and Smart Contracts for Know Your Customer (KYC)]] | * [[Blockchain and Smart Contracts for Know Your Customer (KYC)]] |
Latest revision as of 09:14, 22 February 2022
The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London. The conference is peer-reviewed and includes the classic structure of a literature review, hypothesis, methodology, and conclusion but they give particular emphasis to the structured statement of the computational method used and how this method represents a progression in the field of research. Conference proceedings are DOI published in an annual volume in the Design Computation Wiki.
Contents
Conference Proceedings
Session 1: Policy & Compliance
Session 2: DeFi Applicability & Supply Chain Management
- Roadmaps to Support Implementation of DLT/Smart Contract Applications in Construction
- Community Ownership and the Infrastructure Investment Gap
- Failures of the D words
Session 3: ISO 19650, Politics of Cybersecurity
- Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation
- Cybersecurity of Digital Twins in the Built Environment
- IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry
Session 4: Business Opportunities & Challenges
- Integrated Project Delivery and Blockchain
- Digital Twins and Blockchain: How Trustworthy Data Exchange Can Drive Better Business in Construction and Beyond
- Opening the Blockchain Ecosystem in Construction
Session 5: Tokenization
- Blockchain, Fungibility, and Physical Assets: The Legal View
- The Promise of Tokenization in Real Estate - Present and Future Opportunities
- Blockchain-ing of Supplier's Management Process
Session 6: Blockchain and IOT
- Framework Towards Decentralized Autonomous Space
- The Future is Now: Blockchain meets Project Schedule Analytics
- Towards Secure Construction Networks: A Data-Sharing Architecture Utilizing Blockchain Technology and Decentralized Storage
Session 7: Smart Contracts & DAOs
- Digital Building Twins and Blockchain for Performance-Based (Smart) Contracts
- COVID-19 and Responsive Legal Agreements using Oracles
- Case Studies of Contractual (Legal) Automation Using Smart Contracts
- Blockchain and Smart Contracts for Know Your Customer (KYC)
Reference
Proceeding DOI: https://doi.org/10.47330/CBC.2021.AOFW3842