Difference between revisions of "Integrated Project Delivery and Blockchain"
Abel Maciel (talk | contribs) (Created page with "link=CBC_2021 Category:CBC Category:CBC2021 Category:CBC Proceedings Category:Conferences CBC 2021 presentation by [[XXX]...") |
Abel Maciel (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:CBC Proceedings]] | [[Category:CBC Proceedings]] | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
− | [[CBC 2021]] presentation by [[ | + | [[CBC 2021]] presentation by [[Daniel Hall]]. |
=Abstract= | =Abstract= | ||
+ | Blockchain and other distributed ledger technologies represent a new form of economic coordination. Beyond just cryptocurrency transactions, blockchain has inherent affordances that can also be useful to design a new project delivery system. This presentation describes the traditional project delivery system and the integrated project delivery model as past forms of project governance. | ||
+ | Drawing from Elinor Ostrom’s work on the governance of common-pool resource scenarios, we describe a conceptual orientation to guide to design of future project delivery models. In particular, we term this future vision Integrated Project Delivery on the crypto-commons (IPD 4.0). IPD 4.0 is a project delivery system coordinated through blockchain technologies. The use of smart contracts and tokens can increase automation, transparency of processes, and align involved actors around the optimal management of project resources in line with the overall project success through an understanding of common-pool resource scenarios. We briefly identify early research efforts and implementations that give tangible examples of how these ideas can be applied. The presentation concludes with a discussion of the intersection between decentralized systems, theories of management and economic coordination, and the characteristics of the construction industry. | ||
=Presentation= | =Presentation= | ||
− | [[File:YouTube.png |Left| | + | [[File:YouTube.png |Left|50px|link=https://youtu.be/NxlJMYl5-F4]] [https://youtu.be/NxlJMYl5-F4 Recording of the presentation is available here]. |
− | |||
− | [https://youtu.be/ Recording of the presentation is available here]. | ||
=Keywords= | =Keywords= | ||
− | + | [[Blockchain]], [[Roadmap]], [[Parlament]], [[Collaboration]], [[BIM]], [[Construction 4.0]]. | |
=Reference= | =Reference= | ||
− | DOI: https://doi.org/10.47330/CBC.2021. | + | DOI: https://doi.org/10.47330/CBC.2021.XQOI5629 |
Latest revision as of 14:55, 25 February 2022
CBC 2021 presentation by Daniel Hall.Contents
Abstract
Blockchain and other distributed ledger technologies represent a new form of economic coordination. Beyond just cryptocurrency transactions, blockchain has inherent affordances that can also be useful to design a new project delivery system. This presentation describes the traditional project delivery system and the integrated project delivery model as past forms of project governance.
Drawing from Elinor Ostrom’s work on the governance of common-pool resource scenarios, we describe a conceptual orientation to guide to design of future project delivery models. In particular, we term this future vision Integrated Project Delivery on the crypto-commons (IPD 4.0). IPD 4.0 is a project delivery system coordinated through blockchain technologies. The use of smart contracts and tokens can increase automation, transparency of processes, and align involved actors around the optimal management of project resources in line with the overall project success through an understanding of common-pool resource scenarios. We briefly identify early research efforts and implementations that give tangible examples of how these ideas can be applied. The presentation concludes with a discussion of the intersection between decentralized systems, theories of management and economic coordination, and the characteristics of the construction industry.
Presentation
Recording of the presentation is available here.
Keywords
Blockchain, Roadmap, Parlament, Collaboration, BIM, Construction 4.0.