Difference between revisions of "Digital Twins and Blockchain: How Trustworthy Data Exchange Can Drive Better Business in Construction and Beyond"
Abel Maciel (talk | contribs) (→Presentation) |
Abel Maciel (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:CBC Proceedings]] | [[Category:CBC Proceedings]] | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
− | [[CBC 2021]] presentation by [[ | + | [[CBC 2021]] presentation by [[Jon Geater]]. |
=Abstract= | =Abstract= | ||
+ | Advanced digital technology including Digital Twins and Blockchain promise significant improvements in efficiency and innovation in the physical world of construction by streamlining processes through automation, and improving operations through detailed data insights. | ||
+ | |||
+ | However, this opportunity comes with a risk: importing data and software from external parties creates a complex and fast-moving supply chain that requires constant verification, else bad data can poison automata and compromise business operations. | ||
+ | |||
+ | This work presents Dynamic Resilience: a paradigm for trustworthy contextual decision-making based on zero trust principles that aim to keep operations safe and secure even with changing conditions and emerging threats. | ||
=Presentation= | =Presentation= | ||
− | [[File:YouTube.png |Left|50px|link=https://youtu.be/]] [https://youtu.be/ Recording of the presentation is available here]. | + | [[File:YouTube.png |Left|50px|link=https://youtu.be/geLCeXQNYLc]] [https://youtu.be/geLCeXQNYLc Recording of the presentation is available here]. |
=Keywords= | =Keywords= | ||
Line 16: | Line 21: | ||
=Reference= | =Reference= | ||
− | DOI: https://doi.org/10.47330/CBC.2021. | + | DOI: https://doi.org/10.47330/CBC.2021.OVRI6760 |
Latest revision as of 23:10, 2 March 2022
CBC 2021 presentation by Jon Geater.Contents
Abstract
Advanced digital technology including Digital Twins and Blockchain promise significant improvements in efficiency and innovation in the physical world of construction by streamlining processes through automation, and improving operations through detailed data insights.
However, this opportunity comes with a risk: importing data and software from external parties creates a complex and fast-moving supply chain that requires constant verification, else bad data can poison automata and compromise business operations.
This work presents Dynamic Resilience: a paradigm for trustworthy contextual decision-making based on zero trust principles that aim to keep operations safe and secure even with changing conditions and emerging threats.
Presentation
Recording of the presentation is available here.
Keywords
CBC2021, Blockchain, Roadmap, Parlament, Collaboration, BIM, Construction 4.0.