Difference between revisions of "XR: Bringing Digital Twins Within Hands Reach"
Abel Maciel (talk | contribs) (Created page with "link=DC_I/O_2021 Category:DCIO Category:DCIO2021 Category:DCIO Proceedings Category:Conferences Category:Book DC I...") |
Abel Maciel (talk | contribs) (→Keywords) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
[[DC I/O 2021]] Paper by [[GREG DEMCHAK]]. | [[DC I/O 2021]] Paper by [[GREG DEMCHAK]]. | ||
− | [[File: | + | |
+ | [[File:Greg2021.png|center|800px]] | ||
=Abstract= | =Abstract= | ||
− | + | Greg Demchak's presentation explores Bentley Systems’ innovations in digital twins and mixed reality, with a focus on the integration of photogrammetry with Microsoft HoloLens. His discourse emphasizes the practical and academic aspects of implementing these technologies, showcasing the adaptability and utility of Bentley’s open architecture platform. The platform’s capability to manage diverse 3D engineering formats and digital realities is highlighted, demonstrating its potential to foster innovation in computational design. Demchak provides insights derived from real-world applications and experiments, underscoring the enhanced interactive and collaborative potentials these technologies introduce to the built environment. The presentation serves as a comprehensive overview of the current state and future prospects of digital twins and mixed reality in architectural design and operational contexts. | |
=Presentation= | =Presentation= | ||
[[File:YouTube.png |Left|50px|link=https://www.youtube.com/watch?v=jgE3pTF0VSA]] [https://www.youtube.com/watch?v=jgE3pTF0VSA Video Recording]. | [[File:YouTube.png |Left|50px|link=https://www.youtube.com/watch?v=jgE3pTF0VSA]] [https://www.youtube.com/watch?v=jgE3pTF0VSA Video Recording]. | ||
− | |||
− | |||
− | |||
=Keywords= | =Keywords= | ||
− | + | [[Digital Twins]], [[Mixed Reality]], [[Photogrammetry]], [[Bentley Systems]], [[Computational Design]] | |
=Reference= | =Reference= |
Latest revision as of 19:20, 13 October 2023
DC I/O 2021 Paper by GREG DEMCHAK.
Abstract
Greg Demchak's presentation explores Bentley Systems’ innovations in digital twins and mixed reality, with a focus on the integration of photogrammetry with Microsoft HoloLens. His discourse emphasizes the practical and academic aspects of implementing these technologies, showcasing the adaptability and utility of Bentley’s open architecture platform. The platform’s capability to manage diverse 3D engineering formats and digital realities is highlighted, demonstrating its potential to foster innovation in computational design. Demchak provides insights derived from real-world applications and experiments, underscoring the enhanced interactive and collaborative potentials these technologies introduce to the built environment. The presentation serves as a comprehensive overview of the current state and future prospects of digital twins and mixed reality in architectural design and operational contexts.
Presentation
Keywords
Digital Twins, Mixed Reality, Photogrammetry, Bentley Systems, Computational Design
Reference
DOI: https://doi.org/10.47330/DCIO.2021.GTDM7599
Bibliography
PENDING