Difference between revisions of "Introduction to Generative Components"
From Design Computation
Abel Maciel (talk | contribs) (→Keywords) |
Abel Maciel (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
[[DC I/O 2021]] Workshop by [[BRENDEN ROCHE]]. | [[DC I/O 2021]] Workshop by [[BRENDEN ROCHE]]. | ||
− | [[File: | + | |
+ | [[File:DCIO2021_S5-2_B.Roche.jpg|center|800px]] | ||
+ | |||
=Abstract= | =Abstract= | ||
− | + | The purpose of the workshop was to introduce GenerativeComponents to persons who may or may not have had experience in using computational design tools before. In a limited timeframe, we covered the use cases for computational design, a basic overview of the interface and ran through some modelling techniques. We showed how it was possible to create a new user-generated node, a discreet encapsulation of logic and geometry, to be included in a larger script for the creation of a Façade. This was an example of creating a responsive, distributable component that could be embedded into a larger algorithm. | |
=Presentation= | =Presentation= | ||
Line 16: | Line 18: | ||
=Keywords= | =Keywords= | ||
− | [Generative Components], [GC], [Parametric Modelling], [Visual Scripting]. | + | [[Generative Components]], [[GC]], [[Parametric Modelling]], [[Visual Scripting]]. |
=Reference= | =Reference= |
Latest revision as of 20:34, 7 June 2022
DC I/O 2021 Workshop by BRENDEN ROCHE.
Abstract
The purpose of the workshop was to introduce GenerativeComponents to persons who may or may not have had experience in using computational design tools before. In a limited timeframe, we covered the use cases for computational design, a basic overview of the interface and ran through some modelling techniques. We showed how it was possible to create a new user-generated node, a discreet encapsulation of logic and geometry, to be included in a larger script for the creation of a Façade. This was an example of creating a responsive, distributable component that could be embedded into a larger algorithm.
Presentation
Keywords
Generative Components, GC, Parametric Modelling, Visual Scripting.
Reference
DOI: https://doi.org/10.47330/DCIO.2021.CQSD1455
Bibliography
PENDING