Difference between revisions of "BIM and Blockchain Keynote"
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
− | [[CBC 2022]] presentation by [[David Greenwood]]. https://doi.org/10.47330/CBC.2022.NZWP2618 | + | [[CBC 2022]] presentation by [[David Greenwood]]. https://doi.org/10.47330/CBC.2022.NZWP2618 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://youtu.be/euVbpYjGkkw]] | [[File:Slides-Icon.png |Left|30px|link=https://www.dropbox.com/s/lsju2358ecbi74p/CBC2022_S1-0_D-Greenwood.pdf?dl=0/]] |
Line 12: | Line 12: | ||
=Abstract= | =Abstract= | ||
− | + | CBC is in the process of producing its second white paper which examines the relationship between BIM and Blockchain. In this presentation, the rationale and content of the white paper are discussed. The working title of the white paper is Distributed Information and the BIM total life cycle. At the outset is an exploration of advances in BIM and Construction Automation. This is followed by an examination of the relevance Blockchain in the Architecture, Engineering, Construction and Operation (AECO) context. The BIM-Blockchain synthesis is explored with an analysis of potential benefits to the AECO sector. This is followed an analysis of the potential opportunities as well as that the challenges that may need to be overcome to secure them. Finally, the draft recommendations of the paper are presented as well as an invitation to attendees to comment and contribute to the work as it stands. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Keywords= | =Keywords= | ||
− | [[ | + | [[BIM-blockchain synergies]], [[Recommendations for adoption]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:10, 29 March 2023
CBC 2022 presentation by David Greenwood. https://doi.org/10.47330/CBC.2022.NZWP2618 | Watch |
Abstract
CBC is in the process of producing its second white paper which examines the relationship between BIM and Blockchain. In this presentation, the rationale and content of the white paper are discussed. The working title of the white paper is Distributed Information and the BIM total life cycle. At the outset is an exploration of advances in BIM and Construction Automation. This is followed by an examination of the relevance Blockchain in the Architecture, Engineering, Construction and Operation (AECO) context. The BIM-Blockchain synthesis is explored with an analysis of potential benefits to the AECO sector. This is followed an analysis of the potential opportunities as well as that the challenges that may need to be overcome to secure them. Finally, the draft recommendations of the paper are presented as well as an invitation to attendees to comment and contribute to the work as it stands.