Difference between revisions of "Enhancing Construction Project Collaboration and Transparency: An Integrated Contract Management System with BIM and Smart Contract"
(Created page with "link=CBC_2023 Category:CBC Category:CBC2023 Category:CBC Proceedings Category:Conferences CBC 2023 presentation by Xul...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
− | [[CBC 2023]] | + | [[CBC 2023]] paper by [[Xuling Ye]], [[Liu Liu]] and [[Markus Konig]]. https://doi.org/10.47330/CBC.2023.GGBX2206 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://www.youtube.com/watch?v=sewAujhnnnE]] | [[File:Paper-Icon.png|Left|30px|link=https://www.dropbox.com/scl/fi/r100m4monnu2c7bsdh41h/CBC.2023.GGBX2206.pdf?rlkey=7a0zr4s99jgzrcpkw7n6eae78&e=1&dl=0]] |
− | |||
− | |||
− | |||
− | |||
=Abstract= | =Abstract= | ||
− | + | Contract management plays a key role at every stage of a construction project, including tendering, settlement, and technical change claims. The interactions among various stakeholders in technical, legal, and operational aspects increase the process and data complexity, which poses a challenge in reaching satisfactory contractual agreements. To overcome this challenge, this study aims to develop a secure contract management system that integrates data and process management. The proposed system design integrates the Building Information Modelling (BIM) toolkits that provide the foundation for efficient data management. Meanwhile, blockchain and smart contract technologies are used to streamline secured process management. To meet the requirements of contract management, the entire system covers both documentation and processes, as well as the linkage between them. The system prototype is implemented and demonstrates key features such as real-time process visualization, payment automation, and collection of relevant documents. This research provides a solution to enhance collaboration, transparency, and security for contract management in construction projects. | |
=Keywords= | =Keywords= | ||
− | [[ | + | [[BIM]], [[Process Management]], [[Data Management]], [[Construction Contract Management]]. |
Latest revision as of 12:24, 15 March 2024
CBC 2023 paper by Xuling Ye, Liu Liu and Markus Konig. https://doi.org/10.47330/CBC.2023.GGBX2206 | Watch |Abstract
Contract management plays a key role at every stage of a construction project, including tendering, settlement, and technical change claims. The interactions among various stakeholders in technical, legal, and operational aspects increase the process and data complexity, which poses a challenge in reaching satisfactory contractual agreements. To overcome this challenge, this study aims to develop a secure contract management system that integrates data and process management. The proposed system design integrates the Building Information Modelling (BIM) toolkits that provide the foundation for efficient data management. Meanwhile, blockchain and smart contract technologies are used to streamline secured process management. To meet the requirements of contract management, the entire system covers both documentation and processes, as well as the linkage between them. The system prototype is implemented and demonstrates key features such as real-time process visualization, payment automation, and collection of relevant documents. This research provides a solution to enhance collaboration, transparency, and security for contract management in construction projects.
Keywords
BIM, Process Management, Data Management, Construction Contract Management.