Difference between revisions of "User:David Blezinger"
(14 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Bartlett]] | [[Category:Bartlett]] | ||
[[Category:Architecture]] | [[Category:Architecture]] | ||
− | David is a designer and researcher with focus on design computation, visualisation and interaction. He has been working for Hadi Teherani in Hamburg and BrydenWood in London, and collaborating with researchers at the Bartlett and University of Technology Sydney. He combines physical and digital prototyping to explore interactive systems for individual users and interdisciplinary design collaboration. As a practitioner he has been developing modelling and visualisation cultures and frameworks for collaboration between strategy, design, engineering and finance. | + | David is a designer and researcher with focus on design computation, visualisation and interaction. He has been working for Hadi Teherani in Hamburg and BrydenWood in London, and collaborating with researchers at the Bartlett and University of Technology Sydney. He combines physical and digital prototyping to explore interactive systems for individual users and interdisciplinary design collaboration. As a practitioner he has been developing [[modelling]] and [[visualisation]] cultures and frameworks for collaboration between strategy, design, engineering and finance. |
=Biography= | =Biography= | ||
=Research Focus= | =Research Focus= | ||
− | = | + | =Propositions= |
==Visualisation== | ==Visualisation== | ||
OpenGL | OpenGL | ||
Line 15: | Line 15: | ||
==User Centered Design== | ==User Centered Design== | ||
==Generative Design== | ==Generative Design== | ||
+ | ==Propositions== | ||
=Publications= | =Publications= | ||
+ | Blezinger, D., Fatah gen. Schieck, A., Hölscher, C. (2013). Unifying Conceptual and Spatial Relationships between Objects in HCI. In Proceedings of HCI International | ||
+ | (Las Vegas, USA, July 21-26, 2013) Towards Intelligent and Implicit Interaction, Vol. 8008 LNCS, pp.10-18 https://link.springer.com/chapter/10.1007/978-3-642-39342-6_2 | ||
+ | |||
+ | Blezinger, D. and van den Hoven, E. (2016). Storytelling with Objects to Explore Digital Archives. European Conference on Cognitive Ergonomics (ECCE 2016) http://dl.acm.org/citation.cfm?id=2970944 | ||
+ | [[relevance::3.1| ]] | ||
+ | [[definition::0.0| ]] |
Latest revision as of 14:38, 2 December 2017
David is a designer and researcher with focus on design computation, visualisation and interaction. He has been working for Hadi Teherani in Hamburg and BrydenWood in London, and collaborating with researchers at the Bartlett and University of Technology Sydney. He combines physical and digital prototyping to explore interactive systems for individual users and interdisciplinary design collaboration. As a practitioner he has been developing modelling and visualisation cultures and frameworks for collaboration between strategy, design, engineering and finance.
Contents
Biography
Research Focus
Propositions
Visualisation
OpenGL Data Visualisation
Interactive Systems
Architectural installations?
User Centered Design
Generative Design
Propositions
Publications
Blezinger, D., Fatah gen. Schieck, A., Hölscher, C. (2013). Unifying Conceptual and Spatial Relationships between Objects in HCI. In Proceedings of HCI International (Las Vegas, USA, July 21-26, 2013) Towards Intelligent and Implicit Interaction, Vol. 8008 LNCS, pp.10-18 https://link.springer.com/chapter/10.1007/978-3-642-39342-6_2
Blezinger, D. and van den Hoven, E. (2016). Storytelling with Objects to Explore Digital Archives. European Conference on Cognitive Ergonomics (ECCE 2016) http://dl.acm.org/citation.cfm?id=2970944