Difference between revisions of "CBC 2021"
From Design Computation
Abel Maciel (talk | contribs) (→Session 1) |
Abel Maciel (talk | contribs) (→Conference Presentations) |
||
Line 11: | Line 11: | ||
=Conference Presentations= | =Conference Presentations= | ||
− | ==Session 1: Policy & | + | ==Session 1: Policy & Compliance== |
− | Compliance== | ||
* [[A Blockchain Roadmap]] | * [[A Blockchain Roadmap]] | ||
− | ==Session 2== | + | ==Session 2: DeFi Applicability & Supply Chain Management== |
* [[Roadmaps to Support Implementation of DLT/Smart Contract Applications in Construction]] | * [[Roadmaps to Support Implementation of DLT/Smart Contract Applications in Construction]] | ||
* [[Community Ownership and the Infrastructure Investment Gap]] | * [[Community Ownership and the Infrastructure Investment Gap]] | ||
* [[Failures of the D words]] | * [[Failures of the D words]] | ||
− | ==Session 3== | + | ==Session 3: ISO 19650, Politics of Cybersecurity== |
* [[Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation]] | * [[Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation]] | ||
* [[Cybersecurity of Digital Twins in the Built Environment]] | * [[Cybersecurity of Digital Twins in the Built Environment]] | ||
* [[IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry]] | * [[IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry]] | ||
− | ==Session 4== | + | ==Session 4: Business Opportunities & Challenges== |
* [[Integrated Project Delivery and Blockchain ]] | * [[Integrated Project Delivery and Blockchain ]] | ||
* [[Digital Twins and Blockchain: How Trustworthy Data Exchange Can Drive Better Business in Construction and Beyond]] | * [[Digital Twins and Blockchain: How Trustworthy Data Exchange Can Drive Better Business in Construction and Beyond]] | ||
* [[Opening the Blockchain Ecosystem in Construction]] | * [[Opening the Blockchain Ecosystem in Construction]] | ||
− | ==Session 5== | + | ==Session 5: Tokenization== |
* [[Blockchain, Fungibility, and Physical Assets: The Legal View]] | * [[Blockchain, Fungibility, and Physical Assets: The Legal View]] | ||
* [[The Promise of Tokenization in Real Estate - Present and Future Opportunities]] | * [[The Promise of Tokenization in Real Estate - Present and Future Opportunities]] | ||
* [[Blockchain-ing of Supplier's Management Process]] | * [[Blockchain-ing of Supplier's Management Process]] | ||
− | ==Session 6== | + | ==Session 6: IOT== |
* [[Framework Towards Decentralized Autonomous Space]] | * [[Framework Towards Decentralized Autonomous Space]] | ||
* [[The Future is Now: Blockchain meets Project Schedule Analytics]] | * [[The Future is Now: Blockchain meets Project Schedule Analytics]] | ||
* [[Towards Secure Construction Networks: A Data-Sharing Architecture Utilizing Blockchain Technology and Decentralized Storage]] | * [[Towards Secure Construction Networks: A Data-Sharing Architecture Utilizing Blockchain Technology and Decentralized Storage]] | ||
− | ==Session 7== | + | ==Session 7: Smart Contracts & DAOs== |
* [[Digital Building Twins and Blockchain for Performance-Based (Smart) Contracts]] | * [[Digital Building Twins and Blockchain for Performance-Based (Smart) Contracts]] | ||
* [[Smart Legal Contracts and Oracles]] | * [[Smart Legal Contracts and Oracles]] | ||
* [[Case Studies of Contractual (Legal) Automation Using Smart Contracts]] | * [[Case Studies of Contractual (Legal) Automation Using Smart Contracts]] | ||
* [[Blockchain and Smart Contracts for Know Your Customer (KYC)]] | * [[Blockchain and Smart Contracts for Know Your Customer (KYC)]] | ||
+ | |||
=Reference= | =Reference= | ||
Full text in: [] | Full text in: [] |
Revision as of 21:17, 6 February 2022
The Construction Blockchain Conference, or simply CBC, was established in 2021.
Conference papers are peer-reviewed and include the classic structure of a literature review, hypothesis, methodology, and conclusion but they give particular emphasis to the structured statement of the computational method used and how this method represents a progression in the field of research. Conference proceedings are ISBN published in an annual volume.
Contents
Conference Presentations
Session 1: Policy & Compliance
Session 2: DeFi Applicability & Supply Chain Management
- Roadmaps to Support Implementation of DLT/Smart Contract Applications in Construction
- Community Ownership and the Infrastructure Investment Gap
- Failures of the D words
Session 3: ISO 19650, Politics of Cybersecurity
- Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation
- Cybersecurity of Digital Twins in the Built Environment
- IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry
Session 4: Business Opportunities & Challenges
- Integrated Project Delivery and Blockchain
- Digital Twins and Blockchain: How Trustworthy Data Exchange Can Drive Better Business in Construction and Beyond
- Opening the Blockchain Ecosystem in Construction
Session 5: Tokenization
- Blockchain, Fungibility, and Physical Assets: The Legal View
- The Promise of Tokenization in Real Estate - Present and Future Opportunities
- Blockchain-ing of Supplier's Management Process
Session 6: IOT
- Framework Towards Decentralized Autonomous Space
- The Future is Now: Blockchain meets Project Schedule Analytics
- Towards Secure Construction Networks: A Data-Sharing Architecture Utilizing Blockchain Technology and Decentralized Storage
Session 7: Smart Contracts & DAOs
- Digital Building Twins and Blockchain for Performance-Based (Smart) Contracts
- Smart Legal Contracts and Oracles
- Case Studies of Contractual (Legal) Automation Using Smart Contracts
- Blockchain and Smart Contracts for Know Your Customer (KYC)
Reference
Full text in: []