Difference between revisions of "Research into Digital Twins for AEC"
From Design Computation
Abel Maciel (talk | contribs) (→Bibliography) |
Abel Maciel (talk | contribs) (→Bibliography) |
||
Line 28: | Line 28: | ||
*Autodesk, 2022a. Autodesk Research's Project Dasher [WWW Document]. Autodesk Forge. URL https://www.autodesk.com/research/projects/project-dasher (accessed 9.30.22). | *Autodesk, 2022a. Autodesk Research's Project Dasher [WWW Document]. Autodesk Forge. URL https://www.autodesk.com/research/projects/project-dasher (accessed 9.30.22). | ||
*Attar, R., Hailemariam, E., Breslav, S., Khan, A. and Kurtenbach, G. 2011. Sensor-enabled Cubicles for Occupant-centric Capture of Building Performance Data. ASHRAE Annual Conference. | *Attar, R., Hailemariam, E., Breslav, S., Khan, A. and Kurtenbach, G. 2011. Sensor-enabled Cubicles for Occupant-centric Capture of Building Performance Data. ASHRAE Annual Conference. | ||
− | *Attar, R. Hailemariam, E., GLUECK, M., Tessier, A., McCrae, J. and Khan, A. 2010. BIM-based Building Performance Monitor. In Proceedings of the 2010 Spring Simulation Multiconference | + | *Attar, R. Hailemariam, E., GLUECK, M., Tessier, A., McCrae, J. and Khan, A. 2010. BIM-based Building Performance Monitor. In Proceedings of the 2010 Spring Simulation Multiconference (SpringSim '10) |
− | (SpringSim '10) | ||
*Autodesk, 2022b. Autodesk Forge [WWW Document]. Autodesk Forge. URL https://forge.autodesk.com/ (accessed 9.30.22). | *Autodesk, 2022b. Autodesk Forge [WWW Document]. Autodesk Forge. URL https://forge.autodesk.com/ (accessed 9.30.22). | ||
*Autodesk, 2022c. Dasher 360 [WWW Document]. URL https://dasher360.com/ (accessed 9.30.22). | *Autodesk, 2022c. Dasher 360 [WWW Document]. URL https://dasher360.com/ (accessed 9.30.22). | ||
*Autodesk, 2022d. Autodesk Tandem | Your Digital Twin Journey Starts Here [WWW Document]. Autodesk Tandem. URL https://intandem.autodesk.com/ (accessed 9.30.22). | *Autodesk, 2022d. Autodesk Tandem | Your Digital Twin Journey Starts Here [WWW Document]. Autodesk Tandem. URL https://intandem.autodesk.com/ (accessed 9.30.22). |
Revision as of 21:33, 16 November 2022
DC I/O 2022 Keynote by Kean Walmsley. https://doi.org/10.47330/DCIO.2022.OTJU4338
Abstract
Presentation
Conference Presentation
Conference Presentation Slides.
Keywords
Digital Twins, Machine Learning, Digital Fabrication, Design Theory
Reference
DOI: https://doi.org/10.47330/DCIO.2022.OTJU4338
Bibliography
- Autodesk, 2022a. Autodesk Research's Project Dasher [WWW Document]. Autodesk Forge. URL https://www.autodesk.com/research/projects/project-dasher (accessed 9.30.22).
- Attar, R., Hailemariam, E., Breslav, S., Khan, A. and Kurtenbach, G. 2011. Sensor-enabled Cubicles for Occupant-centric Capture of Building Performance Data. ASHRAE Annual Conference.
- Attar, R. Hailemariam, E., GLUECK, M., Tessier, A., McCrae, J. and Khan, A. 2010. BIM-based Building Performance Monitor. In Proceedings of the 2010 Spring Simulation Multiconference (SpringSim '10)
- Autodesk, 2022b. Autodesk Forge [WWW Document]. Autodesk Forge. URL https://forge.autodesk.com/ (accessed 9.30.22).
- Autodesk, 2022c. Dasher 360 [WWW Document]. URL https://dasher360.com/ (accessed 9.30.22).
- Autodesk, 2022d. Autodesk Tandem | Your Digital Twin Journey Starts Here [WWW Document]. Autodesk Tandem. URL https://intandem.autodesk.com/ (accessed 9.30.22).