Difference between revisions of "Two-layer Blockchain-IPFS Information Sharing Model in Precast Construction: Whole Supply Chain Perspective"
From Design Computation
(Created page with "link=CBC_2023 Category:CBC Category:CBC2023 Category:CBC Proceedings Category:Conferences CBC 2023 presentation by Shi...") |
|||
Line 6: | Line 6: | ||
[[CBC 2023]] presentation by [[Shishu Ding]], [[Hao Hu]] and [[Wen Wang]]. https://doi.org/10.47330/CBC.2023.WBZL1863 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://youtu.be/]] | [[File:Slides-Icon.png |Left|30px|link=https://www.dropbox.com/]] | [[CBC 2023]] presentation by [[Shishu Ding]], [[Hao Hu]] and [[Wen Wang]]. https://doi.org/10.47330/CBC.2023.WBZL1863 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://youtu.be/]] | [[File:Slides-Icon.png |Left|30px|link=https://www.dropbox.com/]] | ||
− | |||
− | |||
− | |||
− | |||
=Abstract= | =Abstract= | ||
− | + | TBC | |
=Keywords= | =Keywords= | ||
[[Prefabrication]], [[Supply Chains]], [[Data & Information management]], [[Data Governance]]. | [[Prefabrication]], [[Supply Chains]], [[Data & Information management]], [[Data Governance]]. |
Revision as of 12:29, 12 January 2024
CBC 2023 presentation by Shishu Ding, Hao Hu and Wen Wang. https://doi.org/10.47330/CBC.2023.WBZL1863 | Watch |Abstract
TBC
Keywords
Prefabrication, Supply Chains, Data & Information management, Data Governance.