Difference between revisions of "Wiki Contributors"
From Design Computation
Abel Maciel (talk | contribs) (→University College London) |
Abel Maciel (talk | contribs) (→University College London) |
||
| Line 1: | Line 1: | ||
=University College London= | =University College London= | ||
| − | All [[UCL]] departament must contain the category UCL. In | + | All [[UCL]] departament must contain the category UCL. In addition to this primary category, further faculty and departmental and categories are used to filter contributes and knowledge on the pages. |
{|class="wikitable sortable collapsible" | {|class="wikitable sortable collapsible" | ||
!| Faculty | !| Faculty | ||
| Line 11: | Line 11: | ||
|Bartlett||Architecture||[ [Category:Bartlett Architecture] ] | |Bartlett||Architecture||[ [Category:Bartlett Architecture] ] | ||
|- | |- | ||
| − | |Bartlett||Environment, Energy & Resources||[ [Category: | + | |Bartlett||Environment, Energy & Resources||[ [Category:Bartlet EE&R] ] |
| + | |- | ||
| + | |Computer Science||Graphics||[ [Category:Computer Graphics] ] | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Engineering== | ==Engineering== | ||
Revision as of 16:23, 29 October 2016
Contents
University College London
All UCL departament must contain the category UCL. In addition to this primary category, further faculty and departmental and categories are used to filter contributes and knowledge on the pages.
| Faculty | Department | Category Code |
|---|---|---|
| Biosciences | Ecology | [ [Category:Biosciences] ] |
| Bartlett | Architecture | [ [Category:Bartlett Architecture] ] |
| Bartlett | Environment, Energy & Resources | [ [Category:Bartlet EE&R] ] |
| Computer Science | Graphics | [ [Category:Computer Graphics] ] |
Engineering
Mathematical and Physical Sciences
http://www.ucl.ac.uk/mathematical-physical-sciences/
Neuroscience
https://www.ucl.ac.uk/research/domains/neuroscience/
Philosophy
http://www.ucl.ac.uk/philosophy/
External
Planning
Urban Design
- Char-lin Chen?
Transport
- Paul Rose -CAV
- Dr Alex Mouzakitis - Vehicle of the Future
- Dr Phil Greenway -Software and System Resilience, Transport Systems
- Dr Simon Fletcher - Transport and communications, Real Wireless
Industry
| Title | Name | Surname | Web Page | Industry | Main Interest | Secondary Interest | |
|---|---|---|---|---|---|---|---|
| Mr. | Ben | Carter | ben.carter@hobsstudio.com | http://www.hobsstudio.com/ | Digital Prototyping | STL | BIM |
Architecture
Engineering
| Title | Name | Surname | Web Page | Department | Main Research | Secondary Research | Internal Page | |
|---|---|---|---|---|---|---|---|---|
| Mr. | Dirk | Rinze Visser | @ | http://www.burohappold.com | Structural | X | X | DCWIKI Dirk |
Fashion
Graphic Design
Manufacturing
Software Developers
- Autodesk
- Bentley
- Graphisoft