Difference between revisions of "Main Page"
From Design Computation
(→Global Challenges) |
(→Participating) |
||
Line 55: | Line 55: | ||
=Participating= | =Participating= | ||
+ | |||
+ | Please consult the Design Computation '''[[Manual of Style]]''' for information on formatting pages. | ||
Please consult the '''[//meta.wikimedia.org/wiki/Help:Contents Mediawiki User's Guide]''' for information on using the wiki software. | Please consult the '''[//meta.wikimedia.org/wiki/Help:Contents Mediawiki User's Guide]''' for information on using the wiki software. | ||
− | |||
− | + | Other useful links for mediawiki help can be found on the following links: | |
* [//www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | * [//www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | ||
* [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | ||
* [//www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | * [//www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] |
Revision as of 00:59, 7 January 2017
Welcome
Design Computation is the free semantic framework for Design and Computation theories, applications and associated Technologies.
Global Challenges
Topic | Description |
---|---|
Sustainability | Most sustainability issues require systemic change, and systemic change requires collaboration among all of us to attain positive sustainability changes. |
Global Health | One billion people lack access to health care systems. |
Cultural Understanding | x |
Justice and Equality | x |
Wellbeing | x |
Keynotes
Theme | Description |
---|---|
On cities and information | Alan Penn |
Geometrical modelling | Robert Aish |
On generative design | tba. |
Spacial cognition | tba. |
Themes
Theme | Description |
---|---|
Design Information Modelling | Explore topics like Virtual Environments, Simulation, Imaging and Visualization. |
Creativity Cognition | Explore Design Cognition, AI and Semiology. |
Fabrication | Explore emergent fabrication technologies. |
Ambient intelligence | Explore IOT topics. |
You can explore the current categories on this [link].
Participating
Please consult the Design Computation Manual of Style for information on formatting pages. Please consult the Mediawiki User's Guide for information on using the wiki software.
Other useful links for mediawiki help can be found on the following links: