Difference between revisions of "Building Information Modelling"
From Design Computation
Abel Maciel (talk | contribs) (Created page with "[Category:BIM] Building Information Modelling and Management. The effective collection and reuse of project data in order to reduce errors and increase focus on design and va...") |
Abel Maciel (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [Category:BIM] | + | [[Category:BIM]] |
+ | [[Category:BIMM]] | ||
Building Information Modelling and Management. The effective collection and reuse of project data in order to reduce errors and increase focus on design and value. | Building Information Modelling and Management. The effective collection and reuse of project data in order to reduce errors and increase focus on design and value. | ||
BIM is a set of interacting technologies, processes and policies generating a methodology to create and manage the essentials of building and project data (graphical & non-graphical) format throughout the lifecycle of an asset (Succar, 2008) | BIM is a set of interacting technologies, processes and policies generating a methodology to create and manage the essentials of building and project data (graphical & non-graphical) format throughout the lifecycle of an asset (Succar, 2008) | ||
+ | |||
+ | =Synonyms= | ||
+ | [[BIM]], [[BIMM]] |
Latest revision as of 18:38, 29 August 2016
Building Information Modelling and Management. The effective collection and reuse of project data in order to reduce errors and increase focus on design and value.
BIM is a set of interacting technologies, processes and policies generating a methodology to create and manage the essentials of building and project data (graphical & non-graphical) format throughout the lifecycle of an asset (Succar, 2008)