Difference between revisions of "In Search of a Dialogue for Manufacturing Conformance: When Precise Geometry is Paradoxically Imprecise Design Intent"
From Design Computation
Abel Maciel (talk | contribs) (Created page with "link=DC_I/O_2021 Category:DCIO Category:DCIO2021 Category:DCIO Proceedings Category:Conferences Category:Book DC I...") |
Abel Maciel (talk | contribs) (→Bibliography) |
||
Line 25: | Line 25: | ||
=Bibliography= | =Bibliography= | ||
− | + | *ALBUS, JUTTA, (2018), "Construction and design manual prefabricated housing volume I: Technologies and methods", DOM Publishers, ISBN: 978-3-8692-2427-5 | |
+ | |||
+ | *AUTODESK INC., (2021), Autodesk shape manager (ASM) geometric modeling kernel specifications, https://knowledge.autodesk.com/support/inventor/learn- explore/caas/CloudHelp/cloudhelp/2019/ENU/Inventor-Help/files/ (Accessed 14th April 2021) | ||
+ | |||
+ | *BALLAST, DAVID, (2007), "Handbook of construction tolerances", New Jersey, Wiley, ISBN: 978-0-4719-3151-5 | ||
+ | |||
+ | *BENNICH, PER AND NIELSEN, HENRIK, "Turning ideas into reality: An overview of GPS a cost saving tool", (2005), Institute for Geometrical Product Specification, Vaerloese, www.ifGPS.com (Accessed 4th April 2021) | ||
+ | |||
+ | *BRENT, DOUG, (2018), "Connected construction", Digital Construction Week (DCW), 17-18th October 2018, London | ||
+ | |||
+ | *BRYDENWOOD, (2018), "Platforms: Bridging the gap between construction + manufacturing", Book 2, Bryden Wood Technology Limited, London | ||
+ | |||
+ | *BSI, (1990), "Building tolerances - Measurement of buildings and building products-Part 1: Methods and instruments", British Standards Institute, London, BS 7307-1, ISO 7976-1, ISBN: 0-5801-8490-0 | ||
+ | |||
+ | *BSI, (1990)a, "Guide to accuracy in building", British Standards Institute, London, BS 5606, ISBN: 0-5801-8657-1 | ||
+ | |||
+ | *BSI, (1990)b, "Method for presentation of dimensional accuracy data in building constructions", British Standards Institute, London, BS 7308, ISO 7737, ISBN: 0-5801-8494-3 | ||
+ | |||
+ | *BSI, (1990)c, "Building tolerances - Measurement of buildings and building products-Part 2: Position of measuring points", British Standards Institute, London, BS7370-2, ISO7976-2, ISBN: 0-5801-8491-9 | ||
+ | |||
+ | *BSI, (2017), "Geometrical product specifications (GPS) - Inspection by measurement of workpieces and measuring equipment Part 1: Decision rules for verifying conformity or nonconformity with specifications", British Standards Institute, London, BS EN ISO 14253‑1, ISBN: 978-0-5809-2446-0 | ||
+ | |||
+ | *CIH, (2019), Construction innovation hub, https://constructioninnovationhub.org.uk/ (Accessed 2nd January 2019) | ||
+ | |||
+ | *DAVIES, COLIN, (2005), Chap. 6, "Down with the system", pp. 130-147 in "The prefabricated home", London, ISBN: 978-1-8618-9243-0 | ||
+ | |||
+ | *EGAN, JOHN, (1998), "Rethinking construction: The report of the construction task force", The Department of Trade and Industry, London, URN 03/951 | ||
+ | |||
+ | *FARMER, MARK, (2016), "The Farmer review of the UK construction labour model", Construction Leadership Council (CLC) | ||
+ | |||
+ | *FARO, (2020), "Tracer SI imaging laser projector specifications", from https://www.faro.com/en/Resource-Library/Tech-Sheet/techsheet-faro-tracer-si-imaging-laser-projector (Accessed 20th July 2020) | ||
+ | |||
+ | *GANN, DAVID M., (1996), "Construction as a manufacturing process? Similarities and differences between industrialized housing and car production in Japan", Construction Management & Economics, 14:5, pp. 437-450, DOI: 10.1080/014461996373304, ISSN: 0144-6193 (Print) | ||
+ | |||
+ | *GIBB, ALISTAIR G.F., (1999), "Off-site fabrication: Prefabrication, pre-assembly and modularization", New York, ISBN: 0-4703-7836-0 | ||
+ | |||
+ | *GULLING, DANA K., (2018), "Manufacturing architecture: An architect's guide to custom processes, materials and applications", Laurence King, London, ISBN: 978-1-7862-7133-4 | ||
+ | |||
+ | *HENZOLD, GEORG, (2006), "Geometrical dimensioning and tolerancing for design, manufacturing and inspection", Elsevier, Oxford, ISBN-13: 978-0-7506-6738-8 | ||
+ | |||
+ | *HM GOVERNMENT, (2018), "Industrial strategy: Construction sector deal", https://www.gov.uk/government/publications/industrial-strategy-building-a-britain-fit-for-the-future (Accessed 15th July 2019) | ||
+ | |||
+ | *HUMIENNY, ZBIGNIEW, (2009), "State of art in standardization in GPS area" in CIRP Journal of Manufacturing Science and Technology 2, doi:10.1016/j.cirpj.2009.06.007, ISSN: 1755-5817 | ||
+ | |||
+ | *LATHAM, MICHAEL, (1994), "Constructing the team: Final report of the government/industry review of procurement and contractual arrangements in the UK construction industry", HMSO, London, ISBN: 0-1175-2994-X | ||
+ | |||
+ | *LEUNG, CHRISTOPHER, (2020), "Model-make-measure: Connecting the studio to the workshop", Autodesk University, https://www.autodesk.com/autodesk-university/class/Model-Make-Measure-Connecting-Studio-Workshop-2020 (Accessed 15th December 2020) | ||
+ | |||
+ | *LIGGETT, JOHN V., (1970), “Fundamentals of position tolerance”, Manufacturing data series, Society of Manufacturing engineers, Michigan, Library of Congress: 73-114335, ISBN: 0-8726-3020-x | ||
+ | |||
+ | *MCGRAW-HILL CONSTRUCTION, (2011) , "Prefabrication and modularization: Increasing productivity in the construction industry", from https://www.nist.gov/system/files/documents/el/economics/Prefabrication-Modularization-in-the-Construction-Industry-SMR-2011R.pdf (Accessed 10th July 2021) | ||
+ | |||
+ | *MCKINSEY GLOBAL INSTITUTE industry digitization index, in Changali, S. and Mohammed, A. and Nieuwland, M. van, (2015), "The construction productivity imperative", McKinsey & Company, https://www.mckinsey.com/~/media/McKinsey/Industries/Capital%20Projects%20and%20Infrastructure/Our%20Insights/The%20construction%20productivity%20imperative/The%20construction%20productivity%20imperative.pdf (Accessed 26th September 2019) | ||
+ | |||
+ | *MILBERG, COLIN T., (2006), "Application of tolerance management to civil systems", Ph.D thesis, University of California, Berkeley | ||
+ | |||
+ | *SUGA, NOBUO AND ROLLINGS, PETER, (2016), “Mitutoyo metrology handbook: The science of measurement”, Second edition, Mitutoyo (UK), Andover, ISBN-13: 978-0-9556-1331-9 | ||
+ | |||
+ | *MORSE, EDWARD, (2019), "Design for metrology: a new idea?", pp. 165-168 in CIRP Design 2019, Elsevier, DOI:10.1016/j.procir.2019.04.240, ISSN: 2212-8271 | ||
+ | |||
+ | *PARKER, STANLEY, (1956), “Drawings and dimensions”, Sir Isaac Pitman & Sons, London | ||
+ | |||
+ | *POLIMENI, JOHN M. AND MAYUMI, KOZO AND GIAMPIETRO, M. AND ALCOTT, BLAKE, (2015), "The Jevons' paradox and the myth of resource efficiency improvements", Taylor and Francis, London, ISBN 13: 978-1-1388-6695-9 | ||
+ | |||
+ | *PRICE, CLARE ET AL., (2019), "The role of standards in offsite construction: A review of existing practice and future need", British Standards Institute, London, URL: https://www.bsigroup.com/globalassets/localfiles/en-gb/bsol-construction/offsite-construction-report-web.pdf (Accessed 18th Aug 2021) | ||
+ | |||
+ | *RIBEIRINHO ET AL., (2020), "The next normal in construction: How disruption is reshaping the world's largest ecosystem", McKinsey & Company, Report, URL: https://www.mckinsey.com/business-functions/operations/our-insights/the-next-normal-in-construction-how-disruption-is-reshaping-the-worlds-largest-ecosystem (Accessed: 20th July 2021) | ||
+ | |||
+ | *SHAW, GREG, (2019), "The future computed: AI and manufacturing", Microsoft corporation, Redmond, from https://news.microsoft.com/wp-content/uploads/prod/sites/393/2019/06/Microsoft_TheFutureComputed_AI_MFG_Final_Online.pdf (Accessed 13th August 2019) | ||
+ | |||
+ | *TALEBI, SAEED AND KOSKELA, LAURI AND TZORTZOPOULOS, PATRICIA AND KAGIOGLOU, MICHAIL AND KRULIKOWSKI, ALEX, (2020), "Deploying geometric dimensioning and tolerancing in Construction", in Vol. 10, Issue 4 of Buildings, MDPI, doi:10.3390/buildings10040062, EISSN: 2075-5309 | ||
+ | |||
+ | *TALEBI, SAEED AND KOSKELA, LAURI AND TZORTZOPOULOS, PATRICIA, (2016), “Critical review of Tolerance Management in Construction”, pp. 63-72 in Section 4 of Proc. 24th Ann. Conf. of the Int’l. Group for Lean Construction, Boston, MA, USA | ||
+ | |||
+ | *WIGLEY, MARK, Chap. "The low-flying architecture of Jean Prouvé", pp. 137-159 in "Jean Prouvé: architect for better days", (2017), Giraldeau, François-Luc (ed.), Phaidon, London, ISBN-13: 978-0-7148-7555-2 |
Revision as of 01:10, 21 April 2022
DC I/O 2021 Keynote Paper by CHRIS LEUNG.Abstract
PENDING
Presentation
Conference Paper
Keywords
PENDING
Reference
DOI: https://doi.org/10.47330/DCIO.2021.VQSV3609
Bibliography
- ALBUS, JUTTA, (2018), "Construction and design manual prefabricated housing volume I: Technologies and methods", DOM Publishers, ISBN: 978-3-8692-2427-5
- AUTODESK INC., (2021), Autodesk shape manager (ASM) geometric modeling kernel specifications, https://knowledge.autodesk.com/support/inventor/learn- explore/caas/CloudHelp/cloudhelp/2019/ENU/Inventor-Help/files/ (Accessed 14th April 2021)
- BALLAST, DAVID, (2007), "Handbook of construction tolerances", New Jersey, Wiley, ISBN: 978-0-4719-3151-5
- BENNICH, PER AND NIELSEN, HENRIK, "Turning ideas into reality: An overview of GPS a cost saving tool", (2005), Institute for Geometrical Product Specification, Vaerloese, www.ifGPS.com (Accessed 4th April 2021)
- BRENT, DOUG, (2018), "Connected construction", Digital Construction Week (DCW), 17-18th October 2018, London
- BRYDENWOOD, (2018), "Platforms: Bridging the gap between construction + manufacturing", Book 2, Bryden Wood Technology Limited, London
- BSI, (1990), "Building tolerances - Measurement of buildings and building products-Part 1: Methods and instruments", British Standards Institute, London, BS 7307-1, ISO 7976-1, ISBN: 0-5801-8490-0
- BSI, (1990)a, "Guide to accuracy in building", British Standards Institute, London, BS 5606, ISBN: 0-5801-8657-1
- BSI, (1990)b, "Method for presentation of dimensional accuracy data in building constructions", British Standards Institute, London, BS 7308, ISO 7737, ISBN: 0-5801-8494-3
- BSI, (1990)c, "Building tolerances - Measurement of buildings and building products-Part 2: Position of measuring points", British Standards Institute, London, BS7370-2, ISO7976-2, ISBN: 0-5801-8491-9
- BSI, (2017), "Geometrical product specifications (GPS) - Inspection by measurement of workpieces and measuring equipment Part 1: Decision rules for verifying conformity or nonconformity with specifications", British Standards Institute, London, BS EN ISO 14253‑1, ISBN: 978-0-5809-2446-0
- CIH, (2019), Construction innovation hub, https://constructioninnovationhub.org.uk/ (Accessed 2nd January 2019)
- DAVIES, COLIN, (2005), Chap. 6, "Down with the system", pp. 130-147 in "The prefabricated home", London, ISBN: 978-1-8618-9243-0
- EGAN, JOHN, (1998), "Rethinking construction: The report of the construction task force", The Department of Trade and Industry, London, URN 03/951
- FARMER, MARK, (2016), "The Farmer review of the UK construction labour model", Construction Leadership Council (CLC)
- FARO, (2020), "Tracer SI imaging laser projector specifications", from https://www.faro.com/en/Resource-Library/Tech-Sheet/techsheet-faro-tracer-si-imaging-laser-projector (Accessed 20th July 2020)
- GANN, DAVID M., (1996), "Construction as a manufacturing process? Similarities and differences between industrialized housing and car production in Japan", Construction Management & Economics, 14:5, pp. 437-450, DOI: 10.1080/014461996373304, ISSN: 0144-6193 (Print)
- GIBB, ALISTAIR G.F., (1999), "Off-site fabrication: Prefabrication, pre-assembly and modularization", New York, ISBN: 0-4703-7836-0
- GULLING, DANA K., (2018), "Manufacturing architecture: An architect's guide to custom processes, materials and applications", Laurence King, London, ISBN: 978-1-7862-7133-4
- HENZOLD, GEORG, (2006), "Geometrical dimensioning and tolerancing for design, manufacturing and inspection", Elsevier, Oxford, ISBN-13: 978-0-7506-6738-8
- HM GOVERNMENT, (2018), "Industrial strategy: Construction sector deal", https://www.gov.uk/government/publications/industrial-strategy-building-a-britain-fit-for-the-future (Accessed 15th July 2019)
- HUMIENNY, ZBIGNIEW, (2009), "State of art in standardization in GPS area" in CIRP Journal of Manufacturing Science and Technology 2, doi:10.1016/j.cirpj.2009.06.007, ISSN: 1755-5817
- LATHAM, MICHAEL, (1994), "Constructing the team: Final report of the government/industry review of procurement and contractual arrangements in the UK construction industry", HMSO, London, ISBN: 0-1175-2994-X
- LEUNG, CHRISTOPHER, (2020), "Model-make-measure: Connecting the studio to the workshop", Autodesk University, https://www.autodesk.com/autodesk-university/class/Model-Make-Measure-Connecting-Studio-Workshop-2020 (Accessed 15th December 2020)
- LIGGETT, JOHN V., (1970), “Fundamentals of position tolerance”, Manufacturing data series, Society of Manufacturing engineers, Michigan, Library of Congress: 73-114335, ISBN: 0-8726-3020-x
- MCGRAW-HILL CONSTRUCTION, (2011) , "Prefabrication and modularization: Increasing productivity in the construction industry", from https://www.nist.gov/system/files/documents/el/economics/Prefabrication-Modularization-in-the-Construction-Industry-SMR-2011R.pdf (Accessed 10th July 2021)
- MCKINSEY GLOBAL INSTITUTE industry digitization index, in Changali, S. and Mohammed, A. and Nieuwland, M. van, (2015), "The construction productivity imperative", McKinsey & Company, https://www.mckinsey.com/~/media/McKinsey/Industries/Capital%20Projects%20and%20Infrastructure/Our%20Insights/The%20construction%20productivity%20imperative/The%20construction%20productivity%20imperative.pdf (Accessed 26th September 2019)
- MILBERG, COLIN T., (2006), "Application of tolerance management to civil systems", Ph.D thesis, University of California, Berkeley
- SUGA, NOBUO AND ROLLINGS, PETER, (2016), “Mitutoyo metrology handbook: The science of measurement”, Second edition, Mitutoyo (UK), Andover, ISBN-13: 978-0-9556-1331-9
- MORSE, EDWARD, (2019), "Design for metrology: a new idea?", pp. 165-168 in CIRP Design 2019, Elsevier, DOI:10.1016/j.procir.2019.04.240, ISSN: 2212-8271
- PARKER, STANLEY, (1956), “Drawings and dimensions”, Sir Isaac Pitman & Sons, London
- POLIMENI, JOHN M. AND MAYUMI, KOZO AND GIAMPIETRO, M. AND ALCOTT, BLAKE, (2015), "The Jevons' paradox and the myth of resource efficiency improvements", Taylor and Francis, London, ISBN 13: 978-1-1388-6695-9
- PRICE, CLARE ET AL., (2019), "The role of standards in offsite construction: A review of existing practice and future need", British Standards Institute, London, URL: https://www.bsigroup.com/globalassets/localfiles/en-gb/bsol-construction/offsite-construction-report-web.pdf (Accessed 18th Aug 2021)
- RIBEIRINHO ET AL., (2020), "The next normal in construction: How disruption is reshaping the world's largest ecosystem", McKinsey & Company, Report, URL: https://www.mckinsey.com/business-functions/operations/our-insights/the-next-normal-in-construction-how-disruption-is-reshaping-the-worlds-largest-ecosystem (Accessed: 20th July 2021)
- SHAW, GREG, (2019), "The future computed: AI and manufacturing", Microsoft corporation, Redmond, from https://news.microsoft.com/wp-content/uploads/prod/sites/393/2019/06/Microsoft_TheFutureComputed_AI_MFG_Final_Online.pdf (Accessed 13th August 2019)
- TALEBI, SAEED AND KOSKELA, LAURI AND TZORTZOPOULOS, PATRICIA AND KAGIOGLOU, MICHAIL AND KRULIKOWSKI, ALEX, (2020), "Deploying geometric dimensioning and tolerancing in Construction", in Vol. 10, Issue 4 of Buildings, MDPI, doi:10.3390/buildings10040062, EISSN: 2075-5309
- TALEBI, SAEED AND KOSKELA, LAURI AND TZORTZOPOULOS, PATRICIA, (2016), “Critical review of Tolerance Management in Construction”, pp. 63-72 in Section 4 of Proc. 24th Ann. Conf. of the Int’l. Group for Lean Construction, Boston, MA, USA
- WIGLEY, MARK, Chap. "The low-flying architecture of Jean Prouvé", pp. 137-159 in "Jean Prouvé: architect for better days", (2017), Giraldeau, François-Luc (ed.), Phaidon, London, ISBN-13: 978-0-7148-7555-2