Difference between revisions of "User:Bmusierowicz"
Line 4: | Line 4: | ||
[[Category:Complex Geometry]] | [[Category:Complex Geometry]] | ||
− | [[File:BoleslawMusierowicz.jpg|200px|thumb|right| | + | [[File:BoleslawMusierowicz.jpg|200px|thumb|right|Boleslaw Musierowicz]] |
Boleslaw Musierowicz is a computational specialist with an extensive knowledge in fields of complex geometry, modelling and BIM. He is involved in developing scripts and add-ins used in projects by some of world's leading architectural practices. | Boleslaw Musierowicz is a computational specialist with an extensive knowledge in fields of complex geometry, modelling and BIM. He is involved in developing scripts and add-ins used in projects by some of world's leading architectural practices. | ||
=Biography= | =Biography= | ||
Boleslaw is an architect and a self-thought programmer. After he got his diploma in Architecture and Urban planning, he continued his education in Institute for Advanced Architecture of Catalonia, in Barcelona, where he graduated with Master of Advanced Architecture degree. Since he moved to London, he worked on many projects as a part of facade consultancy team for clients like Zaha Hadid Architects, Kohn Pendersen Fox, Heneghan Peng Architects, and eventually joined Foster+Partners in 2016 as a computational BIM specialist. His portfolio contains computational interventions in numerous complex projects, dealing with data management, geometry, interoperability and automation. Big part of his specialisation is development of custom plug-ins and scripts for BIM platforms. | Boleslaw is an architect and a self-thought programmer. After he got his diploma in Architecture and Urban planning, he continued his education in Institute for Advanced Architecture of Catalonia, in Barcelona, where he graduated with Master of Advanced Architecture degree. Since he moved to London, he worked on many projects as a part of facade consultancy team for clients like Zaha Hadid Architects, Kohn Pendersen Fox, Heneghan Peng Architects, and eventually joined Foster+Partners in 2016 as a computational BIM specialist. His portfolio contains computational interventions in numerous complex projects, dealing with data management, geometry, interoperability and automation. Big part of his specialisation is development of custom plug-ins and scripts for BIM platforms. |
Latest revision as of 18:46, 18 December 2018
Boleslaw Musierowicz is a computational specialist with an extensive knowledge in fields of complex geometry, modelling and BIM. He is involved in developing scripts and add-ins used in projects by some of world's leading architectural practices.
Biography
Boleslaw is an architect and a self-thought programmer. After he got his diploma in Architecture and Urban planning, he continued his education in Institute for Advanced Architecture of Catalonia, in Barcelona, where he graduated with Master of Advanced Architecture degree. Since he moved to London, he worked on many projects as a part of facade consultancy team for clients like Zaha Hadid Architects, Kohn Pendersen Fox, Heneghan Peng Architects, and eventually joined Foster+Partners in 2016 as a computational BIM specialist. His portfolio contains computational interventions in numerous complex projects, dealing with data management, geometry, interoperability and automation. Big part of his specialisation is development of custom plug-ins and scripts for BIM platforms.