Difference between revisions of "BCRW 2022"
From Design Computation
Abel Maciel (talk | contribs) (→Session 2: DeFi Applicability & Supply Chain Management) |
Abel Maciel (talk | contribs) (→Session 3: ISO 19650, Politics of Cybersecurity) |
||
Line 17: | Line 17: | ||
* [[Roadmaps to Support Implementation of DLT/Smart Contract Applications in Construction]] | * [[Roadmaps to Support Implementation of DLT/Smart Contract Applications in Construction]] | ||
− | ==Session 3: | + | ==Session 3: Smart Contracts== |
* [[Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation]] | * [[Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation]] | ||
* [[Cybersecurity of Digital Twins in the Built Environment]] | * [[Cybersecurity of Digital Twins in the Built Environment]] | ||
* [[IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry]] | * [[IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry]] | ||
+ | |||
==Session 4: Business Opportunities & Challenges== | ==Session 4: Business Opportunities & Challenges== | ||
* [[Integrated Project Delivery and Blockchain ]] | * [[Integrated Project Delivery and Blockchain ]] |
Revision as of 22:39, 26 June 2022
Contents of the 3rd Blockchain in Construction Research Workshop, hosted by Northumbria University in collaboration with the Construction Blockchain Consortium. The workshop took place on the 20th and 21st of June 2022 in Amsterdam.
Contents
Presentations
Session 1: Information Management
Session 2: Circular Economy
Session 3: Smart Contracts
- Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation
- Cybersecurity of Digital Twins in the Built Environment
- IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry
Session 4: Business Opportunities & Challenges
- Integrated Project Delivery and Blockchain
- Digital Twins and Blockchain: How Trustworthy Data Exchange Can Drive Better Business in Construction and Beyond
- Opening the Blockchain Ecosystem in Construction
Session 5: Tokenization
- Blockchain, Fungibility, and Physical Assets: The Legal View
- The Promise of Tokenization in Real Estate - Present and Future Opportunities
- Blockchain-ing of Supplier's Management Process
Reference
Proceeding DOI: https://doi.org/10.47330/CBC.2021.AOFW3842