Difference between revisions of "BIM and Blockchain Keynote"
From Design Computation
Line 12: | Line 12: | ||
=Abstract= | =Abstract= | ||
− | + | * | |
=Presentation= | =Presentation= | ||
− | [[File:YouTube.png |Left|50px|link=]] [https://youtu.be Video Recording]. | + | [[File:YouTube.png |Left|50px|link=https://youtu.be/euVbpYjGkkw]] [https://youtu.be/euVbpYjGkkw Video Recording]. |
=Conference Slides= | =Conference Slides= | ||
− | [[File:PDF-Icon.png |Left|50px|link=https://www.dropbox.com/]] Conference Paper. | + | [[File:PDF-Icon.png |Left|50px|link=https://www.dropbox.com/sh/jhhbv38n7bnuxqs/AABtNvLsO7_jj9TDaG0S2dioa?dl=0&preview=CBC2022_S1-0_D-Greenwood.pdf]] Conference Paper. |
=Keywords= | =Keywords= |
Revision as of 18:33, 27 February 2023
CBC 2022 presentation by David Greenwood. https://doi.org/10.47330/CBC.2022.NZWP2618
Abstract
Presentation
Conference Slides
Keywords
Reference
DOI: https://doi.org/10.47330/CBC.2022.NZWP2618