Difference between revisions of "Enhancing Construction Project Collaboration and Transparency: An Integrated Contract Management System with BIM and Smart Contract"
From Design Computation
Line 6: | Line 6: | ||
[[CBC 2023]] presentation by [[Xuling Ye]], [[Liu Liu]] and [[Markus Konig]]. https://doi.org/10.47330/CBC.2023.GGBX2206 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://youtu.be/]] | [[File:Slides-Icon.png |Left|30px|link=https://www.dropbox.com/]] | [[CBC 2023]] presentation by [[Xuling Ye]], [[Liu Liu]] and [[Markus Konig]]. https://doi.org/10.47330/CBC.2023.GGBX2206 | Watch [[File:VideoRecord-Icon.png |Left|22px|link=https://youtu.be/]] | [[File:Slides-Icon.png |Left|30px|link=https://www.dropbox.com/]] | ||
− | |||
− | |||
− | |||
− | |||
=Abstract= | =Abstract= | ||
− | + | TBC | |
=Keywords= | =Keywords= | ||
[[Integrated Project Delivery]], [[Project Collaboration]], [[Traceability]], [[Transparency]]. | [[Integrated Project Delivery]], [[Project Collaboration]], [[Traceability]], [[Transparency]]. |
Revision as of 12:26, 12 January 2024
CBC 2023 presentation by Xuling Ye, Liu Liu and Markus Konig. https://doi.org/10.47330/CBC.2023.GGBX2206 | Watch |Abstract
TBC
Keywords
Integrated Project Delivery, Project Collaboration, Traceability, Transparency.