Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- File:EMCD4ed p80 i02 fig68.jpg + (01:51:09, 16 December 2021)
- File:EMCD4ed p81 i01 fig69.jpg + (01:51:23, 16 December 2021)
- File:EMCD4ed p81 i02 fig70.jpg + (01:52:15, 16 December 2021)
- File:EMCD4ed p82 i01 fig71.jpg + (01:52:38, 16 December 2021)
- File:EMCD4ed p82 i02 fig72.jpg + (01:52:56, 16 December 2021)
- File:EMCD4ed p82 i03 fig73.jpg + (01:53:16, 16 December 2021)
- File:EMCD4ed p83 i01 fig74.jpg + (01:53:50, 16 December 2021)
- File:EMCD4ed p83 i02 fig75.jpg + (01:54:10, 16 December 2021)
- File:EMCD4ed p83 i03 fig76.jpg + (01:54:31, 16 December 2021)
- File:EMCD4ed p84 i01.jpg + (01:55:26, 16 December 2021)
- File:EMCD4ed p84 i02.jpg + (01:55:39, 16 December 2021)
- File:EMCD4ed p85 i01.jpg + (01:56:07, 16 December 2021)
- File:EMCD4ed p85 i02.jpg + (01:56:45, 16 December 2021)
- File:EMCD4ed p85 i03.jpg + (01:56:57, 16 December 2021)
- File:EMCD4ed p86 i01.jpg + (01:57:11, 16 December 2021)
- File:EMCD4ed p87 i01.jpg + (01:57:24, 16 December 2021)
- File:EMCD4ed p89 i01.jpg + (01:57:43, 16 December 2021)
- File:EMCD4ed p90 i01.jpg + (01:58:05, 16 December 2021)
- File:EMCD4ed p91 i02.jpg + (01:58:55, 16 December 2021)
- File:EMCD4ed p91 i01.jpg + (01:59:37, 16 December 2021)
- File:EMCD4ed p92 i01.jpg + (01:59:52, 16 December 2021)
- File:EMCD4ed p92 i02.jpg + (02:00:14, 16 December 2021)
- File:EMCD4ed p93 i01.jpg + (02:00:34, 16 December 2021)
- File:EMCD4ed p93 i02.jpg + (02:00:46, 16 December 2021)
- File:EMCD4ed p61 i01 fig40.jpg + (23:45:33, 18 December 2021)
- Essential Mathematics for Computational Design + (10:03:53, 19 December 2021)
- User:RobertDendy4 + (16:26:16, 27 January 2022)
- User:TaneshaOay + (01:17:17, 9 February 2022)
- User:HermelindaGabrie + (01:42:28, 9 February 2022)
- File:YouTube.png + (17:40:59, 11 February 2022)
- File:CBC-Logo.png + (18:14:18, 11 February 2022)
- A Blockchain Roadmap + (18:29:53, 11 February 2022)
- File:PDF-Icon.png + (19:31:11, 11 February 2022)
- Failures of the D words + (21:57:16, 15 February 2022)
- Digital Twins and Blockchain: How an Alternative Built Environment Business Model can be Enabled by Tokenisation + (22:21:17, 15 February 2022)
- Blockchain, Fungibility, and Physical Assets: The Legal View + (23:00:56, 15 February 2022)
- Blockchain-ing of Supplier's Management Process + (23:16:57, 15 February 2022)
- The Future is Now: Blockchain meets Project Schedule Analytics + (23:22:12, 15 February 2022)
- Digital Building Twins and Blockchain for Performance-Based (Smart) Contracts + (23:23:30, 15 February 2022)
- Opening the Blockchain Ecosystem in Construction + (08:22:33, 21 February 2022)
- Case Studies of Contractual (Legal) Automation Using Smart Contracts + (08:27:29, 21 February 2022)
- CBC 2021 + (09:14:34, 22 February 2022)
- IOTA ledger and IoT: A Secure Sustainable Infrastructure for the Construction Industry + (17:25:01, 23 February 2022)
- Integrated Project Delivery and Blockchain + (14:55:03, 25 February 2022)
- Framework Towards Decentralized Autonomous Space + (23:06:29, 2 March 2022)
- Digital Twins and Blockchain: How Trustworthy Data Exchange Can Drive Better Business in Construction and Beyond + (23:10:27, 2 March 2022)
- Blockchain and Smart Contracts for Know Your Customer (KYC) + (23:10:49, 9 March 2022)
- Towards Secure Construction Networks: A Data-Sharing Architecture Utilizing Blockchain Technology and Decentralized Storage + (09:19:37, 10 March 2022)
- Roadmaps to Support Implementation of DLT/Smart Contract Applications in Construction + (09:21:01, 10 March 2022)
- Community Ownership and the Infrastructure Investment Gap + (09:21:29, 10 March 2022)
- Cybersecurity of Digital Twins in the Built Environment + (09:22:25, 10 March 2022)