Difference between revisions of "CBC 2023"
From Design Computation
Abel Maciel (talk | contribs) (→Session 4: Intelligent Environments) |
|||
(40 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
[[File:CBC-Logo.png|right|350px|link=CBC_2023]] | [[File:CBC-Logo.png|right|350px|link=CBC_2023]] | ||
− | Construction Blockchain Conference 2023 (CBC 2023). DOI: | + | Construction Blockchain Conference 2023 (CBC 2023). DOI: https://doi.org/10.47330/CBC.2023.KELI9256 |
The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London. | The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London. | ||
− | == | + | =Conference Proceedings= |
− | |||
− | == | + | ==Forum of Digital Transformation for AECO Applications with Blockchain Technology== |
+ | * [[Cryptographic decentralized data store for critical building information and insights]] | ||
+ | * [[Approaches to Digital Transformation with Blockchain]] | ||
+ | * [[Discussion Panel]] | ||
+ | * [[Tokenising entitlements related to 3D digital assets]] | ||
+ | * [[Strategies to Digital Transformation Adoption]] | ||
+ | * [[Discussion Panel]] | ||
− | ==Session | + | ==Conference Opening Session== |
− | * [[ | + | * Session Keynote: [[Blockchain for Full Lifecycle Management: From Design, Construction, to Facility Management]] |
− | * [[ | + | * Session Keynote: [[Revolutionizing MiC lifecycle using AI BIM-enabled Blockchain & IoT Technologies]] |
− | * [[ | + | * Session Keynote: [[Breaking Boundaries: Smart Contracts combining with Other Tech]] |
− | |||
− | |||
− | ==Session | + | ==Session 1: Visions and Business Strategy== |
− | * [[Keynote: | + | * Session Keynote: [[Towards a blockchain-enabled automated construction contract]] |
− | * [[ | + | * Session Keynote: [[Building Blocks of Success: Exploring Real-World Applications of Blockchain]] |
− | * [[ | + | * [[Bridge the Gap: Market Demand and Business Case Studies for Blockchain Technology’s Application in the Built Environment]] |
+ | * [[Discussion Panel]] | ||
− | == | + | ==Session 2: Circular Sustainable Economy== |
+ | * Session Keynote: [[Re-imagining trustworthy construction ecosystems with emerging technologies]] | ||
+ | * [[Provenance-related applications of blockchain technology to enable circular economy in the construction industry]] | ||
+ | * [[A Novel Incentive Mechanism for Blockchain-based Carbon Emission Reduction in Construction]] | ||
+ | * [[Blockchain for a Circular Digital Built Environment]] | ||
+ | * [[Discussion Panel]] | ||
− | ==Session 3== | + | ==Session 3: Smart Law and Lifecycle Management== |
− | * [[ | + | * Session Keynote: [[Going beyond “BIM, Blockchain and I-Core-enabled Logistics and Supply Chain Management for Modular Integrated Construction”: Several thoughts ahead]] |
− | * [[ | + | * Session Keynote: [[Contract Management in the Construction Industry by Integrating Building Information Modelling and Blockchain-Based Smart Contracts]] |
− | * [[ | + | * [[Whether project bank accounts (PBAs) can be hosted on the blockchain to improve cash flow performance]] |
− | * [[Smart Contracts | + | * [[Dispute Prevention in Construction Megaprojects using Smart Legal Contracts: A Case Study]] |
− | * [[ | + | * [[Discussion Panel]] |
− | ==Session 4== | + | ==Session 4: Intelligent Environments== |
− | * [[ | + | * Session Keynote: [[AI and design: Sources of “truth”?]] |
− | * [[ | + | * [[Predictive Maintenance for Built Heritage: Integrating Blockchain, IoT, and Digital Twins]] |
+ | * [[Trust and Intelligent Environment]] | ||
+ | * [[Secure Digital Twin Framework Leveraging Blockchain Technology and Event-Sourcing]] | ||
+ | * [[Intelligent Environments Discussion Panel]] | ||
− | == | + | ==Session 5: Data Strategies, Project Delivery, and Payments== |
+ | * Session Keynote: [[Improving the Delivery of Constructed Facilities Using Digital Twins and Blockchains]] | ||
+ | * Session Keynote: [[BIM validation and Smart Contracts to shorten payments and enhance Green Public Procurement in the construction industry]] | ||
+ | * [[Data, Information, and Knowledge Integration for Effective Decision-Making in the Construction Sector: Leveraging Blockchain Technology]] | ||
+ | * [[Enhancing Data Integrity and Confidentiality in Construction Cost Management Using Blockchain and Proxy Re-Encryption Techniques]] | ||
+ | * [[Blockchain in the Construction Industry: Developing a Conceptual Model for a Resource Sharing Decentralised Application (DApp)]] | ||
+ | * [[Discussion Panel]] | ||
− | ==Session | + | ==Session 6: Integrated Secure Projects== |
− | * [[ | + | * Session Keynote: [[Collective Digital Factories for Buildings: Stigmergic Collaboration Through Cryptoeconomics]] |
− | * [[ | + | * Session Keynote: [[Blockchain Adoption and Opportunities in Hong Kong]] |
− | * [[ | + | * [[Enhancing Construction Project Collaboration and Transparency: An Integrated Contract Management System with BIM and Smart Contract]] |
− | * [[ | + | * [[Blockchain and knowledge-driven model for machine-readable construction standards]] |
− | * [[ | + | * [[IPFS Enabled Transaction Data Structure for E-Tendering System Using Blockchain]] |
+ | * [[Discussion Panel]] | ||
+ | |||
+ | ==Session 7: Secure Construction Process Automation== | ||
+ | * Session Keynote: [[Digital Twinning the Built Environment]] | ||
+ | * Session Keynote: [[Reconsidering Processes in the Building Lifecycle using Blockchain]] | ||
+ | * [[Two-layer Blockchain-IPFS Information Sharing Model in Precast Construction: Whole Supply Chain Perspective]] | ||
+ | * [[A Blockchain-based Carbon Auditing Framework for Construction Material and Product (CMP) Certification]] | ||
+ | * [[Decentralised Common Data Environment: prototype demonstration and evaluation]] | ||
+ | * [[Discussion Panel]] | ||
− | ==Session | + | ==Session 8: Intelligent Supply Chains== |
− | * [[ | + | * Session Keynote: [[How open is the blockchain innovation ecosystem in construction ]] |
+ | * Session Keynote : [[Project Delivery and the Crypto Commons]] | ||
+ | * [[Multi-blockchain enabled framework for quality information tracing in prefabricated construction supply chain]] | ||
+ | * [[Multi-objective Carbon-efficient Scheduling Optimization of Flexible Off-site Construction Supply Chain]] | ||
+ | * [[Discussion Panel]] | ||
==Closing Session== | ==Closing Session== | ||
− | * [[ | + | * [[Closing Keynote and Future Conferences]] |
+ | * [[Closing Speech]] | ||
=Reference= | =Reference= | ||
− | + | Conference DOI: https://doi.org/10.47330/CBC.2023.KELI9256 |
Latest revision as of 00:03, 20 March 2024
Construction Blockchain Conference 2023 (CBC 2023). DOI: https://doi.org/10.47330/CBC.2023.KELI9256
The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London.
Contents
- 1 Conference Proceedings
- 1.1 Forum of Digital Transformation for AECO Applications with Blockchain Technology
- 1.2 Conference Opening Session
- 1.3 Session 1: Visions and Business Strategy
- 1.4 Session 2: Circular Sustainable Economy
- 1.5 Session 3: Smart Law and Lifecycle Management
- 1.6 Session 4: Intelligent Environments
- 1.7 Session 5: Data Strategies, Project Delivery, and Payments
- 1.8 Session 6: Integrated Secure Projects
- 1.9 Session 7: Secure Construction Process Automation
- 1.10 Session 8: Intelligent Supply Chains
- 1.11 Closing Session
- 2 Reference
Conference Proceedings
Forum of Digital Transformation for AECO Applications with Blockchain Technology
- Cryptographic decentralized data store for critical building information and insights
- Approaches to Digital Transformation with Blockchain
- Discussion Panel
- Tokenising entitlements related to 3D digital assets
- Strategies to Digital Transformation Adoption
- Discussion Panel
Conference Opening Session
- Session Keynote: Blockchain for Full Lifecycle Management: From Design, Construction, to Facility Management
- Session Keynote: Revolutionizing MiC lifecycle using AI BIM-enabled Blockchain & IoT Technologies
- Session Keynote: Breaking Boundaries: Smart Contracts combining with Other Tech
Session 1: Visions and Business Strategy
- Session Keynote: Towards a blockchain-enabled automated construction contract
- Session Keynote: Building Blocks of Success: Exploring Real-World Applications of Blockchain
- Bridge the Gap: Market Demand and Business Case Studies for Blockchain Technology’s Application in the Built Environment
- Discussion Panel
Session 2: Circular Sustainable Economy
- Session Keynote: Re-imagining trustworthy construction ecosystems with emerging technologies
- Provenance-related applications of blockchain technology to enable circular economy in the construction industry
- A Novel Incentive Mechanism for Blockchain-based Carbon Emission Reduction in Construction
- Blockchain for a Circular Digital Built Environment
- Discussion Panel
Session 3: Smart Law and Lifecycle Management
- Session Keynote: Going beyond “BIM, Blockchain and I-Core-enabled Logistics and Supply Chain Management for Modular Integrated Construction”: Several thoughts ahead
- Session Keynote: Contract Management in the Construction Industry by Integrating Building Information Modelling and Blockchain-Based Smart Contracts
- Whether project bank accounts (PBAs) can be hosted on the blockchain to improve cash flow performance
- Dispute Prevention in Construction Megaprojects using Smart Legal Contracts: A Case Study
- Discussion Panel
Session 4: Intelligent Environments
- Session Keynote: AI and design: Sources of “truth”?
- Predictive Maintenance for Built Heritage: Integrating Blockchain, IoT, and Digital Twins
- Trust and Intelligent Environment
- Secure Digital Twin Framework Leveraging Blockchain Technology and Event-Sourcing
- Intelligent Environments Discussion Panel
Session 5: Data Strategies, Project Delivery, and Payments
- Session Keynote: Improving the Delivery of Constructed Facilities Using Digital Twins and Blockchains
- Session Keynote: BIM validation and Smart Contracts to shorten payments and enhance Green Public Procurement in the construction industry
- Data, Information, and Knowledge Integration for Effective Decision-Making in the Construction Sector: Leveraging Blockchain Technology
- Enhancing Data Integrity and Confidentiality in Construction Cost Management Using Blockchain and Proxy Re-Encryption Techniques
- Blockchain in the Construction Industry: Developing a Conceptual Model for a Resource Sharing Decentralised Application (DApp)
- Discussion Panel
Session 6: Integrated Secure Projects
- Session Keynote: Collective Digital Factories for Buildings: Stigmergic Collaboration Through Cryptoeconomics
- Session Keynote: Blockchain Adoption and Opportunities in Hong Kong
- Enhancing Construction Project Collaboration and Transparency: An Integrated Contract Management System with BIM and Smart Contract
- Blockchain and knowledge-driven model for machine-readable construction standards
- IPFS Enabled Transaction Data Structure for E-Tendering System Using Blockchain
- Discussion Panel
Session 7: Secure Construction Process Automation
- Session Keynote: Digital Twinning the Built Environment
- Session Keynote: Reconsidering Processes in the Building Lifecycle using Blockchain
- Two-layer Blockchain-IPFS Information Sharing Model in Precast Construction: Whole Supply Chain Perspective
- A Blockchain-based Carbon Auditing Framework for Construction Material and Product (CMP) Certification
- Decentralised Common Data Environment: prototype demonstration and evaluation
- Discussion Panel
Session 8: Intelligent Supply Chains
- Session Keynote: How open is the blockchain innovation ecosystem in construction
- Session Keynote : Project Delivery and the Crypto Commons
- Multi-blockchain enabled framework for quality information tracing in prefabricated construction supply chain
- Multi-objective Carbon-efficient Scheduling Optimization of Flexible Off-site Construction Supply Chain
- Discussion Panel
Closing Session
Reference
Conference DOI: https://doi.org/10.47330/CBC.2023.KELI9256