Difference between revisions of "Representation in Transition"
Abel Maciel (talk | contribs) (→DC I/O 2020 Keynote by ROBERT AISH) |
Abel Maciel (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Category:DCIO Proceedings]] | [[Category:DCIO Proceedings]] | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
+ | [[DC I/O 2020]] keynote by [[ROBERT AISH]] | ||
− | + | =Abstract= | |
− | == | ||
− | |||
Architecture is predominantly project driven, combining the objective and the subjective and spanning problem solving, social concerns and cultural impact. This suggests that tangible architectural progression, whether radical or incremental, occurs one project at a time. | Architecture is predominantly project driven, combining the objective and the subjective and spanning problem solving, social concerns and cultural impact. This suggests that tangible architectural progression, whether radical or incremental, occurs one project at a time. | ||
Line 14: | Line 13: | ||
=Keywords= | =Keywords= | ||
− | [[DC I/O 2020]], [[BIM]], [[Design Computation]]. | + | [[DC I/O 2020]], [[BIM]], [[Architecture]], [[Design Computation]]. |
=Reference= | =Reference= | ||
DOI: https://doi.org/10.47330/DCIO.2020.QBLY2009 | DOI: https://doi.org/10.47330/DCIO.2020.QBLY2009 | ||
+ | |||
+ | Video Presentation: https://youtu.be/-8AY9wyhxO8 | ||
Full text in: [https://www.designcomputation.org/dcio2020 Maciel, A. (Ed.), 2020. Design Computation Input/Output 2020, 1st ed. Design Computation, London, UK. ISBN: 978-1-83812-940-8, DOI:10.47330/DCIO.2020.QPRF9890] | Full text in: [https://www.designcomputation.org/dcio2020 Maciel, A. (Ed.), 2020. Design Computation Input/Output 2020, 1st ed. Design Computation, London, UK. ISBN: 978-1-83812-940-8, DOI:10.47330/DCIO.2020.QPRF9890] |
Latest revision as of 22:53, 14 December 2020
DC I/O 2020 keynote by ROBERT AISH
Abstract
Architecture is predominantly project driven, combining the objective and the subjective and spanning problem solving, social concerns and cultural impact. This suggests that tangible architectural progression, whether radical or incremental, occurs one project at a time.
While architects as digital tool users can express one form of creativity, there is also creativity to be found within the digital tool builders. These are the Building Physicists, Computer Scientists, Software Engineers and Application Developers who explore new and potentially more expressive architectural representations which are intended to be applicable across architectural projects in general.
The argument is that new representations offer architects new abstractions, encourage new ways of thinking, support new types of expression, and thereby create the condition for the emergence of new tangible forms of architecture.
Keywords
DC I/O 2020, BIM, Architecture, Design Computation.
Reference
DOI: https://doi.org/10.47330/DCIO.2020.QBLY2009
Video Presentation: https://youtu.be/-8AY9wyhxO8