Difference between revisions of "An Introspective Approach to Apartment Design"
Abel Maciel (talk | contribs) |
Abel Maciel (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
=Keywords= | =Keywords= | ||
[[Design Automation]], [[Recommendation]], [[Space Planning]], [[Architecture]], [[Residential Design]], [[Machine Learning]], [[Random Forest Regression]]. | [[Design Automation]], [[Recommendation]], [[Space Planning]], [[Architecture]], [[Residential Design]], [[Machine Learning]], [[Random Forest Regression]]. | ||
+ | |||
+ | =Keyphrases= | ||
+ | apartment design (140), candidate space (110), normalised score (80), similarity score (80), architectural design (80), apartment layout (70), space planning (70), feature weighting (70), machine learning technique (63), residential design (60), spatial layout (60), regression technique (50), external wall (50), popular vector (50), residential layout (50), architecture firm (50), space syntax (50), spatial analysis algorithm (47), window wall length (47), spatial analysis (45), first principle (40), machine graphical communication system (40), design space (40), user interface (40), recommendation algorithm (40), space type (40), end user (40), desk layout (40), feature weight (40) | ||
=Topics= | =Topics= | ||
Line 22: | Line 25: | ||
=Reference= | =Reference= | ||
DOI:https://doi.org/10.47330/DCIO.2020.THHT2676 | DOI:https://doi.org/10.47330/DCIO.2020.THHT2676 | ||
+ | |||
+ | Video Presentation: https://youtu.be/yxUCKnACRPc | ||
Full text: [https://www.designcomputation.org/dcio2020 Maciel, A. (Ed.), 2020. Design Computation Input/Output 2020, 1st ed. Design Computation, London, UK. ISBN: 978-1-83812-940-8, DOI:10.47330/DCIO.2020.QPRF9890] | Full text: [https://www.designcomputation.org/dcio2020 Maciel, A. (Ed.), 2020. Design Computation Input/Output 2020, 1st ed. Design Computation, London, UK. ISBN: 978-1-83812-940-8, DOI:10.47330/DCIO.2020.QPRF9890] |
Latest revision as of 22:58, 14 December 2020
DC I/O 2020 proceeding by OLIVER GREEN.
Contents
Abstract
This paper outlines the development of a residential layout recommendation tool at Allford Hall Monaghan Morris, a large architecture firm based in London. Using software development and machine learning techniques, the firm developed a plugin for Autodesk Revit to assist architects by allowing them to cross-reference any empty space against the firm’s library of completed apartment designs. Nicknamed ‘Homegrown’, this tool recommends apartment layouts for similar spaces. Any apartment chosen by the user is then automatically reconstructed, adapted and post-rationalised to fit the candidate space.
To further enhance the efficacy of this tool, feedback was collected from the firm’s architects which was then used to refine the recommendation algorithm’s feature weightings using random forest regression.
This paper gives an overview of the tool’s development process and focuses particularly on its spatial analysis algorithm, which was developed alongside AHMM’s architectural design teams. It attempts to answer the question: can architecture firms introspect new residential layouts based on existing designs, rather than generating them from first principles?
Keywords
Design Automation, Recommendation, Space Planning, Architecture, Residential Design, Machine Learning, Random Forest Regression.
Keyphrases
apartment design (140), candidate space (110), normalised score (80), similarity score (80), architectural design (80), apartment layout (70), space planning (70), feature weighting (70), machine learning technique (63), residential design (60), spatial layout (60), regression technique (50), external wall (50), popular vector (50), residential layout (50), architecture firm (50), space syntax (50), spatial analysis algorithm (47), window wall length (47), spatial analysis (45), first principle (40), machine graphical communication system (40), design space (40), user interface (40), recommendation algorithm (40), space type (40), end user (40), desk layout (40), feature weight (40)
Topics
AI-driven development, Architecture, Artificial Intelligence in Design, Assisted Design Decision Making, Construction, Design Knowledge Capture, Design Support Systems, Future of work/unemployment.
Reference
DOI:https://doi.org/10.47330/DCIO.2020.THHT2676
Video Presentation: https://youtu.be/yxUCKnACRPc