Difference between revisions of "Main Page"
Abel Maciel (talk | contribs) (→Cultural Understanding) |
Abel Maciel (talk | contribs) (→Design Computation Input/ Output Conferences) |
||
(108 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Welcome to the Design Computation Wiki! We are a free semantic framework for [[design]] and [[computation]] theories, applications, relevant scientific research and associated [[Technology | technologies]]. | |
− | Design Computation | + | Design Computation is written collaboratively by expert volunteers. Any invited collaborator with Internet access can write and make changes to wiki articles, except in limited cases where editing is restricted to prevent disruption or vandalism. |
− | + | We run regular meetings and workshops on a number of topics. Please subscribe to our mailing list to know more. | |
+ | One of the ways to explore the wiki is to research the [[Special:Categories | categories]]. | ||
− | + | To participate, please consult the Design Computation '''[[Manual of Style]]''' for information on formatting pages. | |
+ | Please consult the '''[//meta.wikimedia.org/wiki/Help:Contents Mediawiki User's Guide]''' for information on using the wiki software. | ||
+ | |||
+ | Other useful links for MediaWiki help can be found on the following links: | ||
+ | * [//www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | ||
+ | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | ||
+ | * [//www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | ||
− | == | + | '''[https://creativecommons.org/licenses/by-nc-sa/4.0/legalcode Design Computation operates under the Creative Commons Attribution NonCommercial-ShareAlike 4.0 International Public License]. To know more please visit [https://www.designcomputation.org/legal the legal page] on designcomputation.org.''' |
− | + | ||
− | + | ==Knowledge Repositories== | |
− | + | ===Design Computation Input/ Output Conferences=== | |
− | | | + | |
− | + | <gallery widths=300px heights=430px perrow=5> | |
− | + | File:DCIO2020 Poster.png|link=DC_I/O_2020 | |
− | + | File:DCIO2021 Poster.png|link=DC_I/O_2021 | |
+ | File:DCIO2022 Poster.png|link=DC_I/O_2022 | ||
+ | File:DCIO2023 Poster.png|link=DC_I/O_2023 | ||
+ | </gallery> | ||
+ | |||
+ | ===Blockchain in Construction Research Workshop=== | ||
− | == | + | ==[http://wiki.designcomputation.org/home/index.php/BCRW_2022 BCRW2022]== |
− | + | [[File:BCRW|300px|link=BCRW_2022]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==[http://wiki.designcomputation.org/home/index.php/BCRW_2023 BCRW2023]== |
− | + | [[File:BCRW|300px|link=BCRW_2023]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ===Construction Blockchain Conferences=== |
− | |||
− | |||
− | |||
− | = | + | <gallery widths=300px heights=140px perrow=5> |
− | + | File:CBC2021-Logo.png|link=CBC_2021 | |
− | + | File:CBC2022-Logo.png|link=CBC_2022 | |
− | + | File:CBC2023-Logo.png|link=CBC_2023 | |
− | + | </gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | =Themes= | + | ==Themes & Keynotes== |
Interesting topics grouped by themes. | Interesting topics grouped by themes. | ||
{|class="wikitable sortable collapsible" | {|class="wikitable sortable collapsible" | ||
Line 61: | Line 48: | ||
!| Description | !| Description | ||
|-valine="top" | |-valine="top" | ||
− | |'''Design Information Modelling'''|| Explore topics like [http:// | + | |'''Design Information Modelling'''|| Explore topics like [http://52.209.31.230/home/index.php?title=Category:BIM&action=edit&redlink=1 BIM], Virtual Environments, Simulation, Imaging and Visualization. |
|- | |- | ||
|'''Creativity Cognition'''|| Explore Design Cognition, AI and Semiology. | |'''Creativity Cognition'''|| Explore Design Cognition, AI and Semiology. | ||
|- | |- | ||
− | |'''Fabrication | + | |'''Fabrication Processes'''||Explore emergent fabrication technologies. |
|- | |- | ||
|'''Ambient intelligence'''||Explore IOT topics. | |'''Ambient intelligence'''||Explore IOT topics. | ||
|} | |} | ||
− | + | ==Global Challenges== | |
+ | Some of the global challenges we are facing are '''Sustainability''', with most sustainability issues requiring systemic change, and systemic change requires collaboration among all of us to attain positive sustainability changes. | ||
+ | |||
+ | '''Global Health''' deals with the fact that one billion people lack access to healthcare systems and this can be eliminated by design. | ||
+ | |||
+ | '''Cultural Understanding''' is the foundation of communication and the ability to stand back from ourselves and become aware of our cultural values, beliefs, and perceptions. | ||
− | + | '''Justice and Equality''' challenges are about breaking down the barriers that people face to just solutions and equality of opportunity. | |
+ | '''Human Wellbeing''' looks beyond traditional definitions of health and examines the wide range of disciplines that contribute to our sense of well-being. | ||
− | + | The UK Industrial Strategy sets out Grand Challenges to put the UK at the forefront of the industries of the future, ensuring that the UK takes advantage of major global changes, improving people’s lives and the country’s productivity. | |
− | + | ||
+ | The first 4 Grand Challenges are focused on the global trends which will transform our future: | ||
+ | |||
+ | *Artificial Intelligence and data | ||
+ | *Ageing society | ||
+ | *Clean growth | ||
+ | *Future of mobility | ||
+ | |||
+ | The UK is developing ambitious missions to tackle the Grand Challenges. Each of these will focus on a specific problem, bringing government, businesses and organisations across the country together to make a real difference in people’s lives. | ||
− | + | Find out more about the missions at the [https://www.gov.uk/government/publications/industrial-strategy-the-grand-challenges/industrial-strategy-the-grand-challenges Policy paper on Grand Challenges] | |
− | |||
− | |||
− |
Latest revision as of 22:27, 13 January 2024
Welcome to the Design Computation Wiki! We are a free semantic framework for design and computation theories, applications, relevant scientific research and associated technologies. Design Computation is written collaboratively by expert volunteers. Any invited collaborator with Internet access can write and make changes to wiki articles, except in limited cases where editing is restricted to prevent disruption or vandalism.
We run regular meetings and workshops on a number of topics. Please subscribe to our mailing list to know more. One of the ways to explore the wiki is to research the categories.
To participate, please consult the Design Computation Manual of Style for information on formatting pages. Please consult the Mediawiki User's Guide for information on using the wiki software.
Other useful links for MediaWiki help can be found on the following links:
Design Computation operates under the Creative Commons Attribution NonCommercial-ShareAlike 4.0 International Public License. To know more please visit the legal page on designcomputation.org.
Contents
Knowledge Repositories
Design Computation Input/ Output Conferences
Blockchain in Construction Research Workshop
BCRW2022
BCRW2023
Construction Blockchain Conferences
Themes & Keynotes
Interesting topics grouped by themes.
Theme | Description |
---|---|
Design Information Modelling | Explore topics like BIM, Virtual Environments, Simulation, Imaging and Visualization. |
Creativity Cognition | Explore Design Cognition, AI and Semiology. |
Fabrication Processes | Explore emergent fabrication technologies. |
Ambient intelligence | Explore IOT topics. |
Global Challenges
Some of the global challenges we are facing are Sustainability, with most sustainability issues requiring systemic change, and systemic change requires collaboration among all of us to attain positive sustainability changes.
Global Health deals with the fact that one billion people lack access to healthcare systems and this can be eliminated by design.
Cultural Understanding is the foundation of communication and the ability to stand back from ourselves and become aware of our cultural values, beliefs, and perceptions.
Justice and Equality challenges are about breaking down the barriers that people face to just solutions and equality of opportunity.
Human Wellbeing looks beyond traditional definitions of health and examines the wide range of disciplines that contribute to our sense of well-being.
The UK Industrial Strategy sets out Grand Challenges to put the UK at the forefront of the industries of the future, ensuring that the UK takes advantage of major global changes, improving people’s lives and the country’s productivity.
The first 4 Grand Challenges are focused on the global trends which will transform our future:
- Artificial Intelligence and data
- Ageing society
- Clean growth
- Future of mobility
The UK is developing ambitious missions to tackle the Grand Challenges. Each of these will focus on a specific problem, bringing government, businesses and organisations across the country together to make a real difference in people’s lives.
Find out more about the missions at the Policy paper on Grand Challenges