Difference between revisions of "Representation in Transition"
Abel Maciel (talk | contribs) (Created page with "Category:DCIO Category:DCIO2020 Category:DCIO Proceedings Category:Conferences ==DC I/O 2020 Keynote by ROBERT AISH== =Keywords= DC I/O 2020, BI...") |
Abel Maciel (talk | contribs) (→DC I/O 2020 Keynote by ROBERT AISH) |
||
Line 7: | Line 7: | ||
==DC I/O 2020 Keynote by [[ROBERT AISH]]== | ==DC I/O 2020 Keynote by [[ROBERT AISH]]== | ||
+ | Architecture is predominantly project driven, combining the objective and the subjective and spanning problem solving, social concerns and cultural impact. This suggests that tangible architectural progression, whether radical or incremental, occurs one project at a time. | ||
+ | While architects as digital tool users can express one form of creativity, there is also creativity to be found within the digital tool builders. These are the Building Physicists, Computer Scientists, Software Engineers and Application Developers who explore new and potentially more expressive architectural representations which are intended to be applicable across architectural projects in general. | ||
+ | |||
+ | The argument is that new representations offer architects new abstractions, encourage new ways of thinking, support new types of expression, and thereby create the condition for the emergence of new tangible forms of architecture. | ||
=Keywords= | =Keywords= |
Revision as of 22:41, 1 October 2020
DC I/O 2020 Keynote by ROBERT AISH
Architecture is predominantly project driven, combining the objective and the subjective and spanning problem solving, social concerns and cultural impact. This suggests that tangible architectural progression, whether radical or incremental, occurs one project at a time.
While architects as digital tool users can express one form of creativity, there is also creativity to be found within the digital tool builders. These are the Building Physicists, Computer Scientists, Software Engineers and Application Developers who explore new and potentially more expressive architectural representations which are intended to be applicable across architectural projects in general.
The argument is that new representations offer architects new abstractions, encourage new ways of thinking, support new types of expression, and thereby create the condition for the emergence of new tangible forms of architecture.
Keywords
DC I/O 2020, BIM, Design Computation.