Difference between revisions of "Additive Manufacturing with Solid Wood"
From Design Computation
Abel Maciel (talk | contribs) (Created page with "Category:DCIO Category:DCIO2020 Category:DCIO Proceedings Category:Conferences DC I/O 2020 proceeding by LUKE HALE. =Abstract= =Keywords= =Keyphra...") |
Abel Maciel (talk | contribs) |
||
Line 4: | Line 4: | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
− | [[DC I/O 2020]] proceeding by [[ | + | [[DC I/O 2020]] proceeding by [[JULIAN OCHS]], [[ZUARDIN AKBAR]] and [[PHILIPP EVERSMANN]]. |
Line 10: | Line 10: | ||
=Keywords= | =Keywords= | ||
+ | [[Additive Manufacturing]], [[Wood]], [[3D-Printing]], [[Column]], [[Computational Design]], [[Fiber]] | ||
=Keyphrases= | =Keyphrases= | ||
+ | last call (70), wicker twig (60), pdf last call (47), tensile strength (40) | ||
=Topics= | =Topics= | ||
+ | [[Architecture]], [[Bio-Integrated Design]], [[Computational and Parametric Geometry]], [[Computer-Aided Design (CAD)]], [[Construction]], [[Engineering]], [[Manufacturing]], [[Resources]], [[Technology]]. | ||
=Reference= | =Reference= |
Revision as of 19:38, 2 October 2020
DC I/O 2020 proceeding by JULIAN OCHS, ZUARDIN AKBAR and PHILIPP EVERSMANN.
Contents
Abstract
Keywords
Additive Manufacturing, Wood, 3D-Printing, Column, Computational Design, Fiber
Keyphrases
last call (70), wicker twig (60), pdf last call (47), tensile strength (40)
Topics
Architecture, Bio-Integrated Design, Computational and Parametric Geometry, Computer-Aided Design (CAD), Construction, Engineering, Manufacturing, Resources, Technology.