Difference between revisions of "CBC 2023"
From Design Computation
Line 12: | Line 12: | ||
==Opening Session== | ==Opening Session== | ||
− | * [[ | + | * [[BIM 3.0: Web3.0, DeFi and the Metaverse]] BCRW2023 Prof Markus König |
− | == | + | ==Session 1: XXX== |
+ | * [[BIM and Blockchain Keynote]] BCRW2023 Prof Jack C P Cheng | ||
+ | * [[Digital Construction: The Blockchain Imperative]] BCRW2023 S1 Dr. Amer Hijazi | ||
+ | * [[Blockchain Technology to secure Digital Twin data throughout Smart Building's life cycle in a decentralized Circular Economy]] | ||
+ | * [[Investigation of further development and establishment potentials of the BIM method under consideration of the possibilities of the blockchain]] | ||
+ | * [[Implementing blockchain and smart contracts into construction: a socio-technical framework]] | ||
− | ==Session | + | ==Session 2: XXX== |
− | * [[ | + | * [[BIM Objects Evolution for Heritage Future Asset Management]] |
− | * [[ | + | * [[How not to use blockchain]] |
− | * [[ | + | * [[The creation and management of digital claims in decentralised finance]] |
− | * [[ | + | * [[The challenges of modernising the railway – an Asset Management perspective]] |
− | |||
− | ==Session | + | ==Session 3: XXX== |
− | * [[ | + | * [[Interoperability in Construction - Hype and Reality]] |
− | * [[ | + | * [[Understanding levels and principles of interoperability in the AEC sector: a first step towards improved common data environments]] |
− | * [[ | + | * [[Capturing the Lifecycle of a Flexnode Edge Micro Data Center]] |
+ | * [[Decentralised CDE: state-of-the-art and conceptual framework]] | ||
− | == | + | ==Session 4: XXX== |
+ | * [[Impact of Blockchain for BIM Management]] | ||
+ | * [[Workable Blockchain solutions for Construction industry]] | ||
+ | * [[iContracts – pathway to implementation]] | ||
+ | * [[Exam Question: Smart 'Legal' Contracts, discuss]] | ||
+ | * [[Conceptualising the Role of Blockchain in Enhancing Construction Claims Management]] | ||
− | ==Session | + | ==Session 5: XXX== |
− | * [[ | + | * [[Building Information Modelling to Blockchain Integration - from present to the future]] |
− | + | * [[Blockchain-based Methods for Securing OpenBIM Models and Workflows for Collaborative Project Management]] | |
− | * [[Blockchain-based | + | * [[Smart Legal Contracts, Oracles and Data Ownership]] |
− | * [[Smart Contracts and | ||
− | |||
− | ==Session | + | ==Session 6: XXX== |
− | + | * [[Integrated Information Management Contract and Digital Thread]] | |
− | + | * [[BIM and Blockchain - Recommendations of the White Paper]] | |
− | + | * [[Capturing and Transforming Planning Processes for Smart Contracts]] | |
− | + | * [[Rethinking BIM Adoption Through the Lens of Blockchain Technology]] | |
− | |||
− | |||
− | * [[ | ||
− | * [[ | ||
− | |||
− | * [[ | ||
− | * [[ | ||
− | |||
− | |||
− | |||
==Closing Session== | ==Closing Session== |
Revision as of 17:13, 13 October 2023
Construction Blockchain Conference 2023 (CBC 2023). DOI: to be added
The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London.
Contents
Opening Session
- BIM 3.0: Web3.0, DeFi and the Metaverse BCRW2023 Prof Markus König
Session 1: XXX
- BIM and Blockchain Keynote BCRW2023 Prof Jack C P Cheng
- Digital Construction: The Blockchain Imperative BCRW2023 S1 Dr. Amer Hijazi
- Blockchain Technology to secure Digital Twin data throughout Smart Building's life cycle in a decentralized Circular Economy
- Investigation of further development and establishment potentials of the BIM method under consideration of the possibilities of the blockchain
- Implementing blockchain and smart contracts into construction: a socio-technical framework
Session 2: XXX
- BIM Objects Evolution for Heritage Future Asset Management
- How not to use blockchain
- The creation and management of digital claims in decentralised finance
- The challenges of modernising the railway – an Asset Management perspective
Session 3: XXX
- Interoperability in Construction - Hype and Reality
- Understanding levels and principles of interoperability in the AEC sector: a first step towards improved common data environments
- Capturing the Lifecycle of a Flexnode Edge Micro Data Center
- Decentralised CDE: state-of-the-art and conceptual framework
Session 4: XXX
- Impact of Blockchain for BIM Management
- Workable Blockchain solutions for Construction industry
- iContracts – pathway to implementation
- Exam Question: Smart 'Legal' Contracts, discuss
- Conceptualising the Role of Blockchain in Enhancing Construction Claims Management
Session 5: XXX
- Building Information Modelling to Blockchain Integration - from present to the future
- Blockchain-based Methods for Securing OpenBIM Models and Workflows for Collaborative Project Management
- Smart Legal Contracts, Oracles and Data Ownership
Session 6: XXX
- Integrated Information Management Contract and Digital Thread
- BIM and Blockchain - Recommendations of the White Paper
- Capturing and Transforming Planning Processes for Smart Contracts
- Rethinking BIM Adoption Through the Lens of Blockchain Technology
Closing Session
Reference
Proceeding DOI: to be added