Difference between revisions of "CBC 2022"
From Design Computation
Abel Maciel (talk | contribs) (→Reference) |
Abel Maciel (talk | contribs) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[Category:Book]] | [[Category:Book]] | ||
− | [[File:CBC-Logo.png|right|350px|link= | + | [[File:CBC-Logo.png|right|350px|link=CBC_2022]] |
+ | |||
+ | Construction Blockchain Conference 2022 (CBC 2022). DOI: https://doi.org/10.47330/CBC.2022.HXSE3834 | ||
The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London. | The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London. | ||
Line 11: | Line 13: | ||
==Opening Session== | ==Opening Session== | ||
− | * [[ | + | * [[BIM 3.0: Web3.0, DeFi and the Metaverse]] |
==Session 1: BIM Frameworks: Adoption and Legacy== | ==Session 1: BIM Frameworks: Adoption and Legacy== | ||
+ | * [[BIM and Blockchain Keynote]] | ||
* [[Digital Construction: The Blockchain Imperative]] | * [[Digital Construction: The Blockchain Imperative]] | ||
* [[Blockchain Technology to secure Digital Twin data throughout Smart Building's life cycle in a decentralized Circular Economy]] | * [[Blockchain Technology to secure Digital Twin data throughout Smart Building's life cycle in a decentralized Circular Economy]] | ||
− | * [[ | + | * [[Investigation of further development and establishment potentials of the BIM method under consideration of the possibilities of the blockchain]] |
* [[Implementing blockchain and smart contracts into construction: a socio-technical framework]] | * [[Implementing blockchain and smart contracts into construction: a socio-technical framework]] | ||
==Session 2: BIM Objects Evolution and the Future of Asset Management== | ==Session 2: BIM Objects Evolution and the Future of Asset Management== | ||
− | * [[BIM Objects Evolution for Future | + | * [[BIM Objects Evolution for Heritage Future Asset Management]] |
− | * [[How to use blockchain]] | + | * [[How not to use blockchain]] |
* [[The creation and management of digital claims in decentralised finance]] | * [[The creation and management of digital claims in decentralised finance]] | ||
* [[The challenges of modernising the railway – an Asset Management perspective]] | * [[The challenges of modernising the railway – an Asset Management perspective]] | ||
Line 32: | Line 35: | ||
==Session 4: Smart Contracts, BIM and Project Management== | ==Session 4: Smart Contracts, BIM and Project Management== | ||
− | * [[Impact of Blockchain | + | * [[Impact of Blockchain for BIM Management]] |
− | * [[Workable Blockchain solutions for | + | * [[Workable Blockchain solutions for Construction industry]] |
− | * [[iContracts – | + | * [[iContracts – pathway to implementation]] |
* [[Exam Question: Smart 'Legal' Contracts, discuss]] | * [[Exam Question: Smart 'Legal' Contracts, discuss]] | ||
* [[Conceptualising the Role of Blockchain in Enhancing Construction Claims Management]] | * [[Conceptualising the Role of Blockchain in Enhancing Construction Claims Management]] | ||
Line 41: | Line 44: | ||
* [[Building Information Modelling to Blockchain Integration - from present to the future]] | * [[Building Information Modelling to Blockchain Integration - from present to the future]] | ||
* [[Blockchain-based Methods for Securing OpenBIM Models and Workflows for Collaborative Project Management]] | * [[Blockchain-based Methods for Securing OpenBIM Models and Workflows for Collaborative Project Management]] | ||
− | |||
* [[Smart Legal Contracts, Oracles and Data Ownership]] | * [[Smart Legal Contracts, Oracles and Data Ownership]] | ||
Line 51: | Line 53: | ||
==Closing Session== | ==Closing Session== | ||
− | * [[ | + | * [[Conference Closing Keynote]] |
=Reference= | =Reference= | ||
− | Proceeding DOI: https://doi.org/ | + | Proceeding DOI: https://doi.org/10.47330/CBC.2022.HXSE3834 |
Latest revision as of 14:30, 18 March 2023
Construction Blockchain Conference 2022 (CBC 2022). DOI: https://doi.org/10.47330/CBC.2022.HXSE3834
The Construction Blockchain Conference, or simply CBC, was established in 2021 at University College London.
Contents
- 1 Conference Proceedings
- 1.1 Opening Session
- 1.2 Session 1: BIM Frameworks: Adoption and Legacy
- 1.3 Session 2: BIM Objects Evolution and the Future of Asset Management
- 1.4 Session 3: CDE, Data Models for Interoperability
- 1.5 Session 4: Smart Contracts, BIM and Project Management
- 1.6 Session 5: Rethinking BIM Adoption
- 1.7 Session 6: Rethinking BIM Adoption
- 1.8 Closing Session
- 2 Reference
Conference Proceedings
Opening Session
Session 1: BIM Frameworks: Adoption and Legacy
- BIM and Blockchain Keynote
- Digital Construction: The Blockchain Imperative
- Blockchain Technology to secure Digital Twin data throughout Smart Building's life cycle in a decentralized Circular Economy
- Investigation of further development and establishment potentials of the BIM method under consideration of the possibilities of the blockchain
- Implementing blockchain and smart contracts into construction: a socio-technical framework
Session 2: BIM Objects Evolution and the Future of Asset Management
- BIM Objects Evolution for Heritage Future Asset Management
- How not to use blockchain
- The creation and management of digital claims in decentralised finance
- The challenges of modernising the railway – an Asset Management perspective
Session 3: CDE, Data Models for Interoperability
- Interoperability in Construction - Hype and Reality
- Understanding levels and principles of interoperability in the AEC sector: a first step towards improved common data environments
- Capturing the Lifecycle of a Flexnode Edge Micro Data Center
- Decentralised CDE: state-of-the-art and conceptual framework
Session 4: Smart Contracts, BIM and Project Management
- Impact of Blockchain for BIM Management
- Workable Blockchain solutions for Construction industry
- iContracts – pathway to implementation
- Exam Question: Smart 'Legal' Contracts, discuss
- Conceptualising the Role of Blockchain in Enhancing Construction Claims Management
Session 5: Rethinking BIM Adoption
- Building Information Modelling to Blockchain Integration - from present to the future
- Blockchain-based Methods for Securing OpenBIM Models and Workflows for Collaborative Project Management
- Smart Legal Contracts, Oracles and Data Ownership
Session 6: Rethinking BIM Adoption
- Integrated Information Management Contract and Digital Thread
- BIM and Blockchain - Recommendations of the White Paper
- Capturing and Transforming Planning Processes for Smart Contracts
- Rethinking BIM Adoption Through the Lens of Blockchain Technology
Closing Session
Reference
Proceeding DOI: https://doi.org/10.47330/CBC.2022.HXSE3834